2025 Standings
Senior Ladies
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Bideford AC | 1st12pts00:43:43 | 1st12pts00:40:34 | 1st12pts00:46:42 | 1st12pts00:42:44 | 1st12pts00:47:09 | | 60 |
Ilfracombe RC | 2nd10pts00:50:49 | 2nd10pts00:45:50 | 2nd10pts00:53:19 | 2nd10pts00:48:22 | 3rd8pts00:58:04 | | 48 |
Torrington AC | 3rd8pts00:50:59 | 4th6pts00:49:51 | 3rd8pts00:56:16 | 3rd8pts00:50:34 | 2nd10pts00:55:38 | | 40 |
South Molton Strugglers | 4th6pts00:52:33 | 3rd8pts00:47:10 | 6th2pts01:11:57 | 4th6pts00:52:15 | 4th6pts01:01:13 | | 28 |
Fremington Trailblazers | 5th4pts00:55:09 | 5th4pts00:50:10 | 4th6pts01:00:10 | 5th4pts00:54:08 | 5th4pts01:03:38 | | 22 |
North Devon RR | 6th2pts00:56:56 | 6th2pts00:53:53 | 5th4pts01:03:57 | 6th2pts00:54:47 | 6th2pts01:09:35 | | 12 |
Vet Ladies
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Ilfracombe RC | 1st12pts00:46:03 | 1st12pts00:43:44 | 1st12pts00:48:48 | 2nd10pts00:44:25 | 1st12pts00:50:07 | | 58 |
Bideford AC | 5th4pts00:59:05 | 2nd10pts00:47:53 | 2nd10pts00:50:05 | 1st12pts00:44:01 | 2nd10pts00:52:46 | | 46 |
North Devon RR | 3rd8pts00:52:07 | 3rd8pts00:48:59 | 4th6pts00:56:55 | 3rd8pts00:47:33 | 5th4pts01:02:14 | | 34 |
Fremington Trailblazers | 2nd10pts00:51:28 | 5th4pts00:50:04 | 3rd8pts00:54:06 | 5th4pts00:48:17 | 3rd8pts00:58:49 | | 34 |
South Molton Strugglers | 4th6pts00:53:41 | 4th6pts00:49:52 | 5th4pts00:57:13 | 4th6pts00:47:40 | 4th6pts01:00:57 | | 28 |
Torrington AC | 6th2pts01:05:35 | 6th2pts00:55:53 | 6th2pts01:11:02 | 6th2pts00:59:41 | 6th2pts01:12:07 | | 10 |
Vet Ladies Over 50
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
South Molton Strugglers | 1st12pts00:47:36 | 1st12pts00:45:07 | 1st12pts00:49:59 | 1st12pts00:46:01 | 1st12pts00:54:25 | | 60 |
Torrington AC | 2nd10pts00:49:57 | 3rd8pts00:46:59 | 2nd10pts00:52:53 | 4th6pts00:48:29 | 2nd10pts00:56:03 | | 44 |
Fremington Trailblazers | 3rd8pts00:50:09 | 2nd10pts00:45:54 | 3rd8pts00:53:56 | 2nd10pts00:46:36 | 4th6pts00:56:54 | | 42 |
North Devon RR | 4th6pts00:51:46 | 4th6pts00:48:03 | No team | 3rd8pts00:48:24 | 3rd8pts00:56:08 | | 28 |
Bideford AC | 5th4pts00:52:36 | 5th4pts00:50:19 | 4th6pts00:58:29 | 5th4pts00:52:35 | 5th4pts00:58:59 | | 22 |
Ilfracombe RC | 6th2pts00:58:07 | 6th2pts00:52:52 | 5th4pts01:00:39 | 6th2pts00:52:55 | 6th2pts01:05:46 | | 12 |
Senior Men
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Bideford AC | 1st12pts00:49:39 | 1st12pts00:45:22 | 1st12pts00:49:04 | 1st12pts00:46:49 | 1st12pts00:56:46 | | 60 |
North Devon RR | 4th6pts00:58:20 | 3rd8pts00:52:32 | 2nd10pts00:59:16 | 2nd10pts00:52:33 | 4th6pts01:08:11 | | 40 |
South Molton Strugglers | 2nd10pts00:54:17 | 5th4pts00:58:41 | 4th6pts01:02:35 | 3rd8pts00:52:41 | 2nd10pts00:59:35 | | 38 |
Ilfracombe RC | 5th4pts01:01:23 | 4th6pts00:56:30 | 3rd8pts00:59:18 | 4th6pts00:56:05 | 3rd8pts01:05:34 | | 32 |
Torrington AC | 3rd8pts00:55:06 | 2nd10pts00:50:56 | 5th4pts01:06:10 | 5th4pts00:56:12 | 5th4pts01:08:38 | | 30 |
Fremington Trailblazers | 6th2pts01:05:11 | 6th2pts01:05:37 | 6th2pts01:14:44 | 6th2pts00:59:30 | 6th2pts01:11:35 | | 10 |
Vet Men
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Bideford AC | 1st12pts00:52:02 | 1st12pts00:48:05 | 1st12pts00:53:26 | 1st12pts00:50:30 | 1st12pts00:58:00 | | 60 |
Ilfracombe RC | 2nd10pts00:54:34 | 2nd10pts00:52:45 | 2nd10pts00:55:19 | 2nd10pts00:51:18 | 2nd10pts00:59:32 | | 50 |
South Molton Strugglers | 3rd8pts00:58:22 | 4th6pts00:58:05 | 3rd8pts01:02:37 | 5th4pts01:01:38 | 3rd8pts01:02:07 | | 34 |
Fremington Trailblazers | 4th6pts01:12:08 | 3rd8pts00:57:59 | 5th4pts01:06:23 | 4th6pts00:58:32 | 5th4pts01:07:47 | | 28 |
North Devon RR | 5th4pts01:15:21 | 5th4pts01:00:42 | 4th6pts01:02:45 | 3rd8pts00:56:45 | 6th2pts01:15:42 | | 24 |
Torrington AC | No team | 6th2pts01:01:48 | No team | No team | 4th6pts01:03:13 | | 8 |
Vet Men Over 50
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Bideford AC | 1st12pts00:55:05 | 1st12pts00:52:23 | 1st12pts00:58:23 | 1st12pts00:51:59 | 1st12pts01:01:21 | | 60 |
North Devon RR | 3rd8pts00:58:59 | 3rd8pts00:55:52 | 3rd8pts01:04:11 | 2nd10pts00:54:16 | 2nd10pts01:04:10 | | 44 |
Ilfracombe RC | 2nd10pts00:58:12 | 2nd10pts00:53:32 | 2nd10pts01:01:16 | 4th6pts00:55:16 | 4th6pts01:09:16 | | 42 |
South Molton Strugglers | 4th6pts01:02:36 | 5th4pts01:01:16 | 4th6pts01:04:24 | 3rd8pts00:55:00 | 3rd8pts01:04:47 | | 32 |
Fremington Trailblazers | 5th4pts01:05:48 | 4th6pts00:59:53 | 5th4pts01:06:48 | 5th4pts01:00:50 | 5th4pts01:09:58 | | 22 |
Torrington AC | 6th2pts01:07:24 | No team | No team | 6th2pts01:04:45 | 6th2pts01:19:13 | | 6 |
Vet (any gender) Over 60
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Bideford AC | 2nd10pts00:47:51 | 1st12pts00:43:41 | 3rd8pts00:52:52 | 1st12pts00:43:58 | 3rd8pts00:55:28 | | 50 |
Torrington AC | 3rd8pts00:48:26 | 2nd10pts00:44:48 | 1st12pts00:49:35 | 3rd8pts00:45:27 | 1st12pts00:52:43 | | 50 |
North Devon RR | 1st12pts00:46:52 | 4th6pts00:48:00 | 5th4pts00:54:03 | 2nd10pts00:44:07 | 4th6pts00:56:20 | | 38 |
South Molton Strugglers | 4th6pts00:50:11 | 5th4pts00:49:43 | 4th6pts00:53:10 | 4th6pts00:47:38 | 2nd10pts00:55:09 | | 32 |
Fremington Trailblazers | 5th4pts00:51:34 | 3rd8pts00:46:50 | 2nd10pts00:52:38 | 5th4pts00:50:19 | 5th4pts01:00:47 | | 30 |
Ilfracombe RC | 6th2pts00:56:08 | No team | 6th2pts00:57:38 | No team | No team | | 4 |
Junior Girls
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Bideford AC | 1st12pts00:53:34 | 1st12pts00:48:53 | 1st12pts00:58:22 | 1st12pts00:50:12 | 1st12pts01:00:26 | | 60 |
North Devon RR | No team | No team | No team | No team | 2nd10pts01:01:20 | | 10 |
Junior Boys
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Ilfracombe RC | 1st12pts00:40:45 | 1st12pts00:37:22 | 1st12pts00:42:47 | 1st12pts00:38:45 | 3rd8pts00:53:37 | | 56 |
Bideford AC | 3rd8pts00:45:53 | 2nd10pts00:39:16 | 2nd10pts00:44:41 | 2nd10pts00:40:30 | 1st12pts00:46:58 | | 50 |
South Molton Strugglers | 2nd10pts00:43:39 | 3rd8pts00:42:08 | 3rd8pts00:45:35 | 3rd8pts00:41:53 | No team | | 34 |
Fremington Trailblazers | 4th6pts01:20:01 | 4th6pts00:43:43 | 4th6pts00:48:27 | 4th6pts00:52:53 | 2nd10pts00:50:21 | | 34 |
Junior Mixed
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|
Ilfracombe RC | 2nd10pts00:48:20 | 1st12pts00:43:30 | 1st12pts00:43:52 | 1st12pts00:42:52 | 2nd10pts00:51:22 | | 56 |
North Devon RR | 1st12pts00:47:02 | 3rd8pts00:44:33 | 2nd10pts00:48:39 | 2nd10pts00:43:04 | 3rd8pts00:51:50 | | 48 |
Bideford AC | No team | 2nd10pts00:43:44 | 3rd8pts00:49:56 | 3rd8pts00:44:04 | 1st12pts00:49:51 | | 38 |
Fremington Trailblazers | 3rd8pts00:56:20 | 4th6pts00:58:41 | No team | 4th6pts00:51:39 | 4th6pts01:11:19 | | 26 |