2025 Standings
Senior Ladies
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Bideford AC | 1st12pts00:43:43 | 1st12pts00:40:34 | 1st12pts00:46:42 | 36 | |||
Ilfracombe RC | 2nd10pts00:50:49 | 2nd10pts00:45:50 | 2nd10pts00:53:19 | 30 | |||
Torrington AC | 3rd8pts00:50:59 | 4th6pts00:49:51 | 3rd8pts00:56:16 | 22 | |||
South Molton Strugglers | 4th6pts00:52:33 | 3rd8pts00:47:10 | 6th2pts01:11:57 | 16 | |||
Fremington Trailblazers | 5th4pts00:55:09 | 5th4pts00:50:10 | 4th6pts01:00:10 | 14 | |||
North Devon RR | 6th2pts00:56:56 | 6th2pts00:53:53 | 5th4pts01:03:57 | 8 |
Vet Ladies
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Ilfracombe RC | 1st12pts00:46:03 | 1st12pts00:43:44 | 1st12pts00:48:48 | 36 | |||
Bideford AC | 5th4pts00:59:05 | 2nd10pts00:47:53 | 2nd10pts00:50:05 | 24 | |||
North Devon RR | 3rd8pts00:52:07 | 3rd8pts00:48:59 | 4th6pts00:56:55 | 22 | |||
Fremington Trailblazers | 2nd10pts00:51:28 | 5th4pts00:50:04 | 3rd8pts00:54:06 | 22 | |||
South Molton Strugglers | 4th6pts00:53:41 | 4th6pts00:49:52 | 5th4pts00:57:13 | 16 | |||
Torrington AC | 6th2pts01:05:35 | 6th2pts00:55:53 | 6th2pts01:11:02 | 6 |
Vet Ladies Over 50
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
South Molton Strugglers | 1st12pts00:47:36 | 1st12pts00:45:07 | 1st12pts00:49:59 | 36 | |||
Torrington AC | 2nd10pts00:49:57 | 3rd8pts00:46:59 | 2nd10pts00:52:53 | 28 | |||
Fremington Trailblazers | 3rd8pts00:50:09 | 2nd10pts00:45:54 | 3rd8pts00:53:56 | 26 | |||
Bideford AC | 5th4pts00:52:36 | 5th4pts00:50:19 | 4th6pts00:58:29 | 14 | |||
North Devon RR | 4th6pts00:51:46 | 4th6pts00:48:03 | No team | 12 | |||
Ilfracombe RC | 6th2pts00:58:07 | 6th2pts00:52:52 | 5th4pts01:00:39 | 8 |
Senior Men
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Bideford AC | 1st12pts00:49:39 | 1st12pts00:45:22 | 1st12pts00:49:04 | 36 | |||
North Devon RR | 4th6pts00:58:20 | 3rd8pts00:52:32 | 2nd10pts00:59:16 | 24 | |||
Torrington AC | 3rd8pts00:55:06 | 2nd10pts00:50:56 | 5th4pts01:06:10 | 22 | |||
South Molton Strugglers | 2nd10pts00:54:17 | 5th4pts00:58:41 | 4th6pts01:02:35 | 20 | |||
Ilfracombe RC | 5th4pts01:01:23 | 4th6pts00:56:30 | 3rd8pts00:59:18 | 18 | |||
Fremington Trailblazers | 6th2pts01:05:11 | 6th2pts01:05:37 | 6th2pts01:14:44 | 6 |
Vet Men
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Bideford AC | 1st12pts00:52:02 | 1st12pts00:48:05 | 1st12pts00:53:26 | 36 | |||
Ilfracombe RC | 2nd10pts00:54:34 | 2nd10pts00:52:45 | 2nd10pts00:55:19 | 30 | |||
South Molton Strugglers | 3rd8pts00:58:22 | 4th6pts00:58:05 | 3rd8pts01:02:37 | 22 | |||
Fremington Trailblazers | 4th6pts01:12:08 | 3rd8pts00:57:59 | 5th4pts01:06:23 | 18 | |||
North Devon RR | 5th4pts01:15:21 | 5th4pts01:00:42 | 4th6pts01:02:45 | 14 | |||
Torrington AC | No team | 6th2pts01:01:48 | No team | 2 |
Vet Men Over 50
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Bideford AC | 1st12pts00:55:05 | 1st12pts00:52:23 | 1st12pts00:58:23 | 36 | |||
Ilfracombe RC | 2nd10pts00:58:12 | 2nd10pts00:53:32 | 2nd10pts01:01:16 | 30 | |||
North Devon RR | 3rd8pts00:58:59 | 3rd8pts00:55:52 | 3rd8pts01:04:11 | 24 | |||
South Molton Strugglers | 4th6pts01:02:36 | 5th4pts01:01:16 | 4th6pts01:04:24 | 16 | |||
Fremington Trailblazers | 5th4pts01:05:48 | 4th6pts00:59:53 | 5th4pts01:06:48 | 14 | |||
Torrington AC | 6th2pts01:07:24 | No team | No team | 2 |
Vet (any gender) Over 60
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Bideford AC | 2nd10pts00:47:51 | 1st12pts00:43:41 | 3rd8pts00:52:52 | 30 | |||
Torrington AC | 3rd8pts00:48:26 | 2nd10pts00:44:48 | 1st12pts00:49:35 | 30 | |||
North Devon RR | 1st12pts00:46:52 | 4th6pts00:48:00 | 5th4pts00:54:03 | 22 | |||
Fremington Trailblazers | 5th4pts00:51:34 | 3rd8pts00:46:50 | 2nd10pts00:52:38 | 22 | |||
South Molton Strugglers | 4th6pts00:50:11 | 5th4pts00:49:43 | 4th6pts00:53:10 | 16 | |||
Ilfracombe RC | 6th2pts00:56:08 | No team | 6th2pts00:57:38 | 4 |
Junior Girls
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Bideford AC | 1st12pts00:53:34 | 1st12pts00:48:53 | 1st12pts00:58:22 | 36 |
Junior Boys
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Ilfracombe RC | 1st12pts00:40:45 | 1st12pts00:37:22 | 1st12pts00:42:47 | 36 | |||
Bideford AC | 3rd8pts00:45:53 | 2nd10pts00:39:16 | 2nd10pts00:44:41 | 28 | |||
South Molton Strugglers | 2nd10pts00:43:39 | 3rd8pts00:42:08 | 3rd8pts00:45:35 | 26 | |||
Fremington Trailblazers | 4th6pts01:20:01 | 4th6pts00:43:43 | 4th6pts00:48:27 | 18 |
Junior Mixed
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Points |
---|---|---|---|---|---|---|---|
Ilfracombe RC | 2nd10pts00:48:20 | 1st12pts00:43:30 | 1st12pts00:43:52 | 34 | |||
North Devon RR | 1st12pts00:47:02 | 3rd8pts00:44:33 | 2nd10pts00:48:39 | 30 | |||
Bideford AC | No team | 2nd10pts00:43:44 | 3rd8pts00:49:56 | 18 | |||
Fremington Trailblazers | 3rd8pts00:56:20 | 4th6pts00:58:41 | No team | 14 |
Upcoming Meets
Jun
17
Round 4
NDRR
Jul
2
Round 5
Torrington
Jul
16
Round 6
Bideford