Round 2: Fremington (Instow)
20th May 2025
Senior Ladies
1. Bideford AC
12pts - 00:40:34
Name | Leg Time | Cumulative Time |
---|
Ella Tout | 00:13:10 | 00:13:10 |
Carys Woodhead | 00:13:34 | 00:26:44 |
Davina Brown | 00:13:50 | 00:40:34 |
2. Ilfracombe RC
10pts - 00:45:50
Name | Leg Time | Cumulative Time |
---|
Liz Clifford | 00:14:44 | 00:14:44 |
Jude Room | 00:16:40 | 00:31:24 |
Becky Williamson | 00:14:26 | 00:45:50 |
3. South Molton Strugglers
8pts - 00:47:10
Name | Leg Time | Cumulative Time |
---|
Hannah Cordery | 00:13:17 | 00:13:17 |
Rosie Charles-Jones | 00:17:10 | 00:30:27 |
Daisy Harley-Nyang | 00:16:43 | 00:47:10 |
4. Torrington AC
6pts - 00:49:51
Name | Leg Time | Cumulative Time |
---|
Olivia Avery | 00:15:57 | 00:15:57 |
Meg Lomax | 00:15:43 | 00:31:40 |
Lizzi Stevenson | 00:18:11 | 00:49:51 |
5. Fremington Trailblazers
4pts - 00:50:10
Name | Leg Time | Cumulative Time |
---|
Sammy Coleman | 00:15:30 | 00:15:30 |
Mhan Purves | 00:16:02 | 00:31:32 |
Lily Richter | 00:18:38 | 00:50:10 |
6. North Devon RR
2pts - 00:53:53
Name | Leg Time | Cumulative Time |
---|
Jackie Morris | 00:19:07 | 00:19:07 |
Sara Cottle | 00:18:51 | 00:37:58 |
Shianti Spittle | 00:15:55 | 00:53:53 |
Vet Ladies
1. Ilfracombe RC
12pts - 00:43:44
Name | Leg Time | Cumulative Time |
---|
Beth Barrington | 00:14:04 | 00:14:04 |
Kaj Bailey | 00:14:24 | 00:28:28 |
Zoe Bullamore | 00:15:16 | 00:43:44 |
2. Bideford AC
10pts - 00:47:53
Name | Leg Time | Cumulative Time |
---|
Holly Webbe | 00:14:52 | 00:14:52 |
Michelle Bright | 00:16:44 | 00:31:36 |
Candy Jewell | 00:16:17 | 00:47:53 |
3. North Devon RR
8pts - 00:48:59
Name | Leg Time | Cumulative Time |
---|
Jo Jones | 00:17:12 | 00:17:12 |
Zoe Betteridge | 00:15:45 | 00:32:57 |
Alicia Leal | 00:16:02 | 00:48:59 |
4. South Molton Strugglers
6pts - 00:49:52
Name | Leg Time | Cumulative Time |
---|
Sam Baker | 00:14:53 | 00:14:53 |
Kim Smith | 00:19:03 | 00:33:56 |
Carly Short | 00:15:56 | 00:49:52 |
5. Fremington Trailblazers
4pts - 00:50:04
Name | Leg Time | Cumulative Time |
---|
Fran Harris | 00:16:00 | 00:16:00 |
Jo Biederman | 00:15:13 | 00:31:13 |
Lisa Carswell | 00:18:51 | 00:50:04 |
6. Torrington AC
2pts - 00:55:53
Name | Leg Time | Cumulative Time |
---|
Sue Lynch | 00:17:08 | 00:17:08 |
Bridget Stapleton | 00:19:02 | 00:36:10 |
Jacqui Couch | 00:19:43 | 00:55:53 |
Vet Ladies Over 50
1. South Molton Strugglers
12pts - 00:45:07
Name | Leg Time | Cumulative Time |
---|
Tanya Marrow | 00:14:47 | 00:14:47 |
Helen Harbottle | 00:13:53 | 00:28:40 |
Mandy Chapman | 00:16:27 | 00:45:07 |
2. Fremington Trailblazers
10pts - 00:45:54
Name | Leg Time | Cumulative Time |
---|
Claire Scott | 00:14:48 | 00:14:48 |
Louise Thomas | 00:15:19 | 00:30:07 |
Janet Regan | 00:15:47 | 00:45:54 |
3. Torrington AC
8pts - 00:46:59
Name | Leg Time | Cumulative Time |
---|
Ann Pearce | 00:15:36 | 00:15:36 |
Marilyn Blair | 00:15:24 | 00:31:00 |
Emma Richards | 00:15:59 | 00:46:59 |
4. North Devon RR
6pts - 00:48:03
Name | Leg Time | Cumulative Time |
---|
Jules Dixon | 00:14:49 | 00:14:49 |
Zara Hyde-Peters | 00:15:55 | 00:30:44 |
Lynne Nancekivell | 00:17:19 | 00:48:03 |
5. Bideford AC
4pts - 00:50:19
Name | Leg Time | Cumulative Time |
---|
Steph Oliffe | 00:15:48 | 00:15:48 |
Sally Piper | 00:17:35 | 00:33:23 |
Jess Gierke | 00:16:56 | 00:50:19 |
6. Ilfracombe RC
2pts - 00:52:52
Name | Leg Time | Cumulative Time |
---|
Debbie Burnside | 00:17:45 | 00:17:45 |
Jenny Evans | 00:16:23 | 00:34:08 |
Debbie Freeman | 00:18:44 | 00:52:52 |
Senior Men
1. Bideford AC
12pts - 00:45:22
Name | Leg Time | Cumulative Time |
---|
John O'Donoghue | 00:11:03 | 00:11:03 |
Jack Hastings | 00:11:51 | 00:22:54 |
Joe Davies | 00:11:42 | 00:34:36 |
Fin Cloak | 00:10:46 | 00:45:22 |
2. Torrington AC
10pts - 00:50:56
Name | Leg Time | Cumulative Time |
---|
Peter Coates | 00:12:50 | 00:12:50 |
Nick Taylor | 00:12:14 | 00:25:04 |
Ian Ashelford | 00:14:42 | 00:39:46 |
Stuart Allan | 00:11:10 | 00:50:56 |
3. North Devon RR
8pts - 00:52:32
Name | Leg Time | Cumulative Time |
---|
Ricky Skinner | 00:13:01 | 00:13:01 |
Kyle Bobryzcki | 00:13:14 | 00:26:15 |
Jason Rana | 00:13:38 | 00:39:53 |
Cole Burbridge | 00:12:39 | 00:52:32 |
4. Ilfracombe RC
6pts - 00:56:30
Name | Leg Time | Cumulative Time |
---|
Luke Day | 00:13:07 | 00:13:07 |
Robbie Coates | 00:14:20 | 00:27:27 |
Daniel Owen | 00:14:50 | 00:42:17 |
Leo Holroyd | 00:14:13 | 00:56:30 |
5. South Molton Strugglers
4pts - 00:58:41
Name | Leg Time | Cumulative Time |
---|
Stanley Smith | 00:12:13 | 00:12:13 |
Hywei Abbot | 00:13:25 | 00:25:38 |
George B Truss | 00:14:33 | 00:40:11 |
Ross McDonald | 00:18:30 | 00:58:41 |
6. Fremington Trailblazers
2pts - 01:05:37
Name | Leg Time | Cumulative Time |
---|
Jamie Palfreyman | 00:14:47 | 00:14:47 |
Toby Ruhlman | 00:18:14 | 00:33:01 |
Adam Tape | 00:18:09 | 00:51:10 |
Martin Luxton | 00:14:27 | 01:05:37 |
Vet Men
1. Bideford AC
12pts - 00:48:05
Name | Leg Time | Cumulative Time |
---|
Mark Curtis | 00:12:29 | 00:12:29 |
Adrian Prust | 00:11:49 | 00:24:18 |
James Jewell | 00:12:15 | 00:36:33 |
Keith Shapland | 00:11:32 | 00:48:05 |
2. Ilfracombe RC
10pts - 00:52:45
Name | Leg Time | Cumulative Time |
---|
Tom Capron | 00:12:11 | 00:12:11 |
Ray Williams | 00:13:35 | 00:25:46 |
Ross Fuller | 00:12:56 | 00:38:42 |
Rob Smith | 00:14:03 | 00:52:45 |
3. Fremington Trailblazers
8pts - 00:57:59
Name | Leg Time | Cumulative Time |
---|
James Hummerston | 00:13:24 | 00:13:24 |
Ryan Peare | 00:15:25 | 00:28:49 |
Brent Carpenter | 00:16:26 | 00:45:15 |
Dan Howard | 00:12:44 | 00:57:59 |
4. South Molton Strugglers
6pts - 00:58:05
Name | Leg Time | Cumulative Time |
---|
Andy Corbett | 00:14:11 | 00:14:11 |
Scott Howes | 00:12:47 | 00:26:58 |
Paul Brayley | 00:14:28 | 00:41:26 |
Neil Brown | 00:16:39 | 00:58:05 |
5. North Devon RR
4pts - 01:00:42
Name | Leg Time | Cumulative Time |
---|
Rob Murch | 00:14:31 | 00:14:31 |
Will Houston | 00:14:53 | 00:29:24 |
Adam Jones | 00:13:57 | 00:43:21 |
Adam Davies | 00:17:21 | 01:00:42 |
6. Torrington AC
2pts - 01:01:48
Name | Leg Time | Cumulative Time |
---|
Colin Wynne | 00:16:28 | 00:16:28 |
Keith Hoadley | 00:15:39 | 00:32:07 |
Darren Avery | 00:14:00 | 00:46:07 |
Mike Callaghan | 00:15:41 | 01:01:48 |
Vet Men Over 50
1. Bideford AC
12pts - 00:52:23
Name | Leg Time | Cumulative Time |
---|
Gary Suggate | 00:12:40 | 00:12:40 |
Richard Dixon | 00:12:51 | 00:25:31 |
Simon Mugglestone | 00:12:02 | 00:37:33 |
Kenny James | 00:14:50 | 00:52:23 |
2. Ilfracombe RC
10pts - 00:53:32
Name | Leg Time | Cumulative Time |
---|
Stuart Cook | 00:13:24 | 00:13:24 |
Gavin Burnside | 00:13:48 | 00:27:12 |
Darren Lewis | 00:13:09 | 00:40:21 |
Kevin Reed | 00:13:11 | 00:53:32 |
3. North Devon RR
8pts - 00:55:52
Name | Leg Time | Cumulative Time |
---|
Matt Evans | 00:13:58 | 00:13:58 |
Martin Watts | 00:13:59 | 00:27:57 |
Bill Thorne | 00:14:46 | 00:42:43 |
Tom Williams | 00:13:09 | 00:55:52 |
4. Fremington Trailblazers
6pts - 00:59:53
Name | Leg Time | Cumulative Time |
---|
Mike Leigh | 00:15:31 | 00:15:31 |
Lloyd James | 00:14:50 | 00:30:21 |
Neil Partridge | 00:15:02 | 00:45:23 |
Pete Thomas | 00:14:30 | 00:59:53 |
5. South Molton Strugglers
4pts - 01:01:16
Name | Leg Time | Cumulative Time |
---|
Jack Batchelor | 00:12:39 | 00:12:39 |
Chris Simpson | 00:14:55 | 00:27:34 |
Andy Smith | 00:16:32 | 00:44:06 |
Steve Jane | 00:17:10 | 01:01:16 |
Vet (any gender) Over 60
1. Bideford AC
12pts - 00:43:41
Name | Leg Time | Cumulative Time |
---|
Vince Helliwell | 00:13:42 | 00:13:42 |
Lorraine Clements | 00:14:36 | 00:28:18 |
John Shapland | 00:15:23 | 00:43:41 |
2. Torrington AC
10pts - 00:44:48
Name | Leg Time | Cumulative Time |
---|
Richard Wilson | 00:14:48 | 00:14:48 |
John Hallen | 00:14:55 | 00:29:43 |
Bob Pearce | 00:15:05 | 00:44:48 |
3. Fremington Trailblazers
8pts - 00:46:50
Name | Leg Time | Cumulative Time |
---|
Neil Crocker | 00:16:36 | 00:16:36 |
Andy Clarke | 00:14:19 | 00:30:55 |
Hugh Apperley | 00:15:55 | 00:46:50 |
4. North Devon RR
6pts - 00:48:00
Name | Leg Time | Cumulative Time |
---|
Jeff Butler | 00:14:36 | 00:14:36 |
David Tottman | 00:17:36 | 00:32:12 |
Nigel Brown | 00:15:48 | 00:48:00 |
5. South Molton Strugglers
4pts - 00:49:43
Name | Leg Time | Cumulative Time |
---|
Andrew Samuel | 00:16:18 | 00:16:18 |
Russ Bestley | 00:15:43 | 00:32:01 |
Fiona Tyson | 00:17:42 | 00:49:43 |
Junior Girls
1. Bideford AC
12pts - 00:48:53
Name | Leg Time | Cumulative Time |
---|
Lottie Hill | 00:16:11 | 00:16:11 |
Kaitlyn Blight | 00:17:19 | 00:33:30 |
Poppy Brown | 00:15:23 | 00:48:53 |
Junior Boys
1. Ilfracombe RC
12pts - 00:37:22
Name | Leg Time | Cumulative Time |
---|
Eddie Wallace Cook | 00:11:32 | 00:11:32 |
Kush Bailey | 00:12:38 | 00:24:10 |
Wilf Sanders | 00:13:12 | 00:37:22 |
2. Bideford AC
10pts - 00:39:16
Name | Leg Time | Cumulative Time |
---|
Eddie Hall | 00:12:26 | 00:12:26 |
Finley Ryan | 00:13:02 | 00:25:28 |
Harry Parker | 00:13:48 | 00:39:16 |
3. South Molton Strugglers
8pts - 00:42:08
Name | Leg Time | Cumulative Time |
---|
Barnaby Btchelor | 00:14:45 | 00:14:45 |
William Baker | 00:13:52 | 00:28:37 |
Jake Whalley | 00:13:31 | 00:42:08 |
4. Fremington Trailblazers
6pts - 00:43:43
Name | Leg Time | Cumulative Time |
---|
Ellis Howard | 00:13:43 | 00:13:43 |
Freddie Hummerston | 00:14:30 | 00:28:13 |
Joel Scott | 00:15:30 | 00:43:43 |
Junior Mixed
1. Ilfracombe RC
12pts - 00:43:30
Name | Leg Time | Cumulative Time |
---|
Sonny Gilbert | 00:13:39 | 00:13:39 |
Amber Barrington | 00:17:06 | 00:30:45 |
Ruben Capron | 00:12:45 | 00:43:30 |
2. Bideford AC
10pts - 00:43:44
Name | Leg Time | Cumulative Time |
---|
Will Saunders | 00:13:09 | 00:13:09 |
Jamie Pilkington | 00:15:47 | 00:28:56 |
Poppy Cooper-Smith | 00:14:48 | 00:43:44 |
3. North Devon RR
8pts - 00:44:33
Name | Leg Time | Cumulative Time |
---|
Henry Jones | 00:12:18 | 00:12:18 |
Lola Jones | 00:17:09 | 00:29:27 |
Freya Jones | 00:15:06 | 00:44:33 |
4. Fremington Trailblazers
6pts - 00:58:41
Name | Leg Time | Cumulative Time |
---|
James Scott | 00:17:14 | 00:17:14 |
Alex Scott | 00:23:26 | 00:40:40 |
Ruby Ellaway | 00:18:01 | 00:58:41 |
B Teams
Senior Ladies - B
Name | Leg Time | Cumulative Time |
---|
Helen Garthweight | 00:16:38 | 00:16:38 |
Jo Hedderley | 00:18:15 | 00:34:53 |
Gemma Steel | 00:15:43 | 00:50:36 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Gemma Foley | 00:17:47 | 00:17:47 |
Charlotte Sumnall | 00:19:33 | 00:37:20 |
Helen Harbottle | 00:14:56 | 00:52:16 |
Name | Leg Time | Cumulative Time |
---|
Lisa Owen | 00:19:06 | 00:19:06 |
Siobhan Miller | 00:16:39 | 00:35:45 |
Ruth Glover | 00:17:14 | 00:52:59 |
4. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Claire Hummerston | 00:21:23 | 00:21:23 |
Rachel Howard | 00:17:33 | 00:38:56 |
Hana Wilkins | 00:19:13 | 00:58:09 |
Name | Leg Time | Cumulative Time |
---|
Claire Boutle | 00:25:35 | 00:25:35 |
Laura Winkley | 00:20:12 | 00:45:47 |
Zoe Betteridge | 00:16:41 | 01:02:28 |
Vet Ladies - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Ruth Carter | 00:19:40 | 00:19:40 |
Laura Simpson | 00:16:53 | 00:36:33 |
Abi Hannafin | 00:16:46 | 00:53:19 |
Vet Ladies Over 50 - B
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Sharon Doyle | 00:23:12 | 00:23:12 |
Bridget Swales | 00:17:53 | 00:41:05 |
Georgie Green | 00:17:58 | 00:59:03 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Hannah Broggio | 00:20:08 | 00:20:08 |
Tracey Pennington | 00:16:20 | 00:36:28 |
Steph Harris | 00:22:50 | 00:59:18 |
Name | Leg Time | Cumulative Time |
---|
Michaela Hillman | 00:18:18 | 00:18:18 |
Pam Harvey | 00:23:15 | 00:41:33 |
Mary Ritson | 00:20:30 | 01:02:03 |
Senior Men - B
Name | Leg Time | Cumulative Time |
---|
Ollie Goldsworthy | 00:11:27 | 00:11:27 |
Jon Lamont | 00:13:58 | 00:25:25 |
Jamie Blackman | 00:15:51 | 00:41:16 |
Dan Parkin | 00:11:14 | 00:52:30 |
Name | Leg Time | Cumulative Time |
---|
Luke Rigler | 00:14:06 | 00:14:06 |
Matt Blake | 00:14:37 | 00:28:43 |
Mark Kerr | 00:14:04 | 00:42:47 |
Ricky Skinner | 00:13:30 | 00:56:17 |
Name | Leg Time | Cumulative Time |
---|
Rich Legg | 00:15:03 | 00:15:03 |
Ben Hubbard | 00:15:45 | 00:30:48 |
Ben Beacham | 00:16:37 | 00:47:25 |
Luke Day | 00:14:09 | 01:01:34 |
Vet Men - B
Name | Leg Time | Cumulative Time |
---|
Keith Shapland | 00:11:30 | 00:11:30 |
Shaun Woodhead | 00:12:22 | 00:23:52 |
Mark Curtis | 00:13:09 | 00:37:01 |
Leigh Crossman | 00:12:00 | 00:49:01 |
Name | Leg Time | Cumulative Time |
---|
Luke Purdy | 00:14:29 | 00:14:29 |
Rob Skinner | 00:15:16 | 00:29:45 |
Craig O'Mahoney | 00:16:23 | 00:46:08 |
Tom Capron | 00:12:49 | 00:58:57 |
Vet Men Over 50 - B
Name | Leg Time | Cumulative Time |
---|
Chris Stone | 00:13:18 | 00:13:18 |
Wayne Stapleton | 00:14:44 | 00:28:02 |
Steve Turner | 00:14:10 | 00:42:12 |
Martin Colwill | 00:12:48 | 00:55:00 |
Name | Leg Time | Cumulative Time |
---|
Ian Carter | 00:15:18 | 00:15:18 |
Steven Humphris | 00:15:28 | 00:30:46 |
Pete Westmacott | 00:14:56 | 00:45:42 |
Andrew Wooff | 00:14:18 | 01:00:00 |
Name | Leg Time | Cumulative Time |
---|
Colin Williams | 00:14:36 | 00:14:36 |
Peter Kneil | 00:17:53 | 00:32:29 |
Tom Rogers | 00:17:18 | 00:49:47 |
Peter Bankroft | 00:15:41 | 01:05:28 |
4. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Rob Bates | 00:15:49 | 00:15:49 |
Graham Ruhlman | 00:17:15 | 00:33:04 |
Dave Barker | 00:15:39 | 00:48:43 |
Mike Todd | 00:20:35 | 01:09:18 |
Vet (any gender) Over 60 - B
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Julie Wilkins | 00:21:12 | 00:21:12 |
Andy North | 00:16:41 | 00:37:53 |
Sarah Crocker | 00:18:54 | 00:56:47 |
Name | Leg Time | Cumulative Time |
---|
Lorraine Ditchburn | 00:18:37 | 00:18:37 |
Jacky Heavingham | 00:19:38 | 00:38:15 |
Liz Weston | 00:18:54 | 00:57:09 |
3. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Amanda Adams | 00:22:35 | 00:22:35 |
Jo B Gibb | 00:19:45 | 00:42:20 |
Russ Bestley | 00:16:14 | 00:58:34 |
Junior Girls - B
Name | Leg Time | Cumulative Time |
---|
Chloe Walker | 00:16:20 | 00:16:20 |
Sydney Dyer | 00:17:18 | 00:33:38 |
Amber Flood | 00:16:16 | 00:49:54 |
Junior Boys - B
Name | Leg Time | Cumulative Time |
---|
Dante Nusser | 00:14:20 | 00:14:20 |
Jack Hastings | 00:15:55 | 00:30:15 |
Michael Letham | 00:14:42 | 00:44:57 |
Name | Leg Time | Cumulative Time |
---|
Hudson Day | 00:16:32 | 00:16:32 |
Mahi Bailey | 00:14:19 | 00:30:51 |
Eli Gilbert | 00:16:40 | 00:47:31 |
Junior Mixed - B
Name | Leg Time | Cumulative Time |
---|
Rhys Williams | 00:14:46 | 00:14:46 |
Esme Orr | 00:16:12 | 00:30:58 |
Eddie Wallace Cook | 00:12:15 | 00:43:13 |
Name | Leg Time | Cumulative Time |
---|
Matthew Thomas | 00:14:12 | 00:14:12 |
Molly Hastings | 00:17:43 | 00:31:55 |
Henry Morris | 00:13:30 | 00:45:25 |
3. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Oakley Spitzer | 00:21:01 | 00:21:01 |
Ollie Olde | 00:17:24 | 00:38:25 |
Orla Barnes | 00:22:02 | 01:00:27 |
C Teams
Senior Ladies - C
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Hayley Spitzer | 00:19:58 | 00:19:58 |
Lucy Biederman | 00:18:13 | 00:38:11 |
Hannah Houlding | 00:15:49 | 00:54:00 |
Vet Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Jen Butler | 00:22:05 | 00:22:05 |
Sarah Sanders | 00:18:52 | 00:40:57 |
Amanda Jane | 00:22:20 | 01:03:17 |
Vet Ladies Over 50 - C
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Elise Watson | 00:19:49 | 00:19:49 |
Jo Beades | 00:15:54 | 00:35:43 |
Karen Grant | 00:19:49 | 00:55:32 |
Senior Men - C
Name | Leg Time | Cumulative Time |
---|
Steve Turner | 00:13:48 | 00:13:48 |
David Leworthy | 00:14:40 | 00:28:28 |
Gary Suggate | 00:13:53 | 00:42:21 |
John O'Donoghue | 00:11:34 | 00:53:55 |
Vet Men Over 50 - C
Name | Leg Time | Cumulative Time |
---|
Simon Tithecott | 00:12:56 | 00:12:56 |
Clive Bright | 00:16:44 | 00:29:40 |
Mark Fundrey | 00:15:51 | 00:45:31 |
Richard Dixon | 00:13:30 | 00:59:01 |
Vet (any gender) Over 60 - C
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Jan Cooke | 00:23:07 | 00:23:07 |
Julia Powell | 00:21:12 | 00:44:19 |
Sue Park | 00:18:18 | 01:02:37 |
Junior Boys - C
Name | Leg Time | Cumulative Time |
---|
Sam Dixon | 00:16:18 | 00:16:18 |
Ollie Curtis | 00:16:45 | 00:33:03 |
Henry Webbe | 00:15:48 | 00:48:51 |
Junior Mixed - C
Name | Leg Time | Cumulative Time |
---|
George Cann | 00:17:23 | 00:17:23 |
Georgia Robinson | 00:15:56 | 00:33:19 |
Jess Dixon | 00:15:03 | 00:48:22 |