Round 2: Fremington (Instow)
14th May 2024
Senior Ladies
1. Bideford AC
12pts - 00:39:37
Name | Leg Time | Cumulative Time |
---|
Freya Woodhead | 00:12:55 | 00:12:55 |
Davina Brown | 00:14:09 | 00:27:04 |
Sammy Antell | 00:12:33 | 00:39:37 |
2. South Molton Strugglers
10pts - 00:42:00
Name | Leg Time | Cumulative Time |
---|
Sam Baker | 00:13:32 | 00:13:32 |
Ellie Shapland | 00:14:29 | 00:28:01 |
Hannah Cordery | 00:13:59 | 00:42:00 |
3. Ilfracombe RC
8pts - 00:45:48
Name | Leg Time | Cumulative Time |
---|
Claire Williamson | 00:14:40 | 00:14:40 |
Chloe Atcheson | 00:15:18 | 00:29:58 |
Sara Rodriguez | 00:15:50 | 00:45:48 |
4. North Devon RR
6pts - 00:46:29
Name | Leg Time | Cumulative Time |
---|
Vicky Bolsom | 00:14:21 | 00:14:21 |
Laura Scott-Lowe | 00:14:32 | 00:28:53 |
Sara Farrant | 00:17:36 | 00:46:29 |
5. Fremington Trailblazers
4pts - 00:52:26
Name | Leg Time | Cumulative Time |
---|
Hana Wilkins | 00:18:10 | 00:18:10 |
Lily Richter | 00:17:48 | 00:35:58 |
Mhairi Purves | 00:16:28 | 00:52:26 |
6. Torrington AC
2pts - 00:53:01
Name | Leg Time | Cumulative Time |
---|
Olivia Ellis | 00:16:20 | 00:16:20 |
Michaela Hillman | 00:18:07 | 00:34:27 |
Mags Zaharia | 00:18:34 | 00:53:01 |
Vet Ladies
1. Ilfracombe RC
12pts - 00:44:39
Name | Leg Time | Cumulative Time |
---|
Zoe Bullamore | 00:15:09 | 00:15:09 |
Kajal Bailey | 00:14:33 | 00:29:42 |
Beth Barrington | 00:14:57 | 00:44:39 |
2. Bideford AC
10pts - 00:46:38
Name | Leg Time | Cumulative Time |
---|
Claire Dixon | 00:15:19 | 00:15:19 |
Elise Woodhead | 00:16:19 | 00:31:38 |
Holly Webbe | 00:15:00 | 00:46:38 |
3. Fremington Trailblazers
8pts - 00:47:27
Name | Leg Time | Cumulative Time |
---|
Jo Biederman | 00:15:05 | 00:15:05 |
Claire Harris | 00:16:03 | 00:31:08 |
Fran Harris | 00:16:19 | 00:47:27 |
4. North Devon RR
6pts - 00:47:36
Name | Leg Time | Cumulative Time |
---|
Alicia Leal | 00:15:24 | 00:15:24 |
Zara Hyde Peters | 00:17:02 | 00:32:26 |
Zoe Betteridge | 00:15:10 | 00:47:36 |
5. South Molton Strugglers
4pts - 00:54:21
Name | Leg Time | Cumulative Time |
---|
Fiona Tyson | 00:18:13 | 00:18:13 |
Kim Marie Smith | 00:19:21 | 00:37:34 |
Bridget Hardy | 00:16:47 | 00:54:21 |
6. Torrington AC
2pts - 00:56:57
Name | Leg Time | Cumulative Time |
---|
Jacqui Couch | 00:18:39 | 00:18:39 |
Sue Lynch | 00:19:29 | 00:38:08 |
Bridget Stapleton | 00:18:49 | 00:56:57 |
Vet Ladies Over 50
1. South Molton Strugglers
12pts - 00:44:47
Name | Leg Time | Cumulative Time |
---|
Helen Harbottle | 00:14:22 | 00:14:22 |
Tracey Pennington | 00:15:15 | 00:29:37 |
Tanya Marrow | 00:15:10 | 00:44:47 |
2. Fremington Trailblazers
10pts - 00:45:37
Name | Leg Time | Cumulative Time |
---|
Lisa Marie Todd | 00:15:42 | 00:15:42 |
Lou Thomas | 00:14:50 | 00:30:32 |
Claire Scott | 00:15:05 | 00:45:37 |
3. Torrington AC
8pts - 00:47:50
Name | Leg Time | Cumulative Time |
---|
Ann Pearce | 00:15:23 | 00:15:23 |
Marilyn Blair | 00:16:00 | 00:31:23 |
Emma Richards | 00:16:27 | 00:47:50 |
4. Bideford AC
6pts - 00:48:39
Name | Leg Time | Cumulative Time |
---|
Helen Colwill | 00:16:07 | 00:16:07 |
Lorraine Clements | 00:14:35 | 00:30:42 |
Sally Piper | 00:17:57 | 00:48:39 |
5. Ilfracombe RC
4pts - 00:54:33
Name | Leg Time | Cumulative Time |
---|
Amanda Brown | 00:18:50 | 00:18:50 |
Debbie Burnside | 00:17:53 | 00:36:43 |
Debbie Freeman | 00:17:50 | 00:54:33 |
6. North Devon RR
2pts - 00:55:10
Name | Leg Time | Cumulative Time |
---|
Lynne Nancekivell | 00:17:55 | 00:17:55 |
Lorraine Ditchburn | 00:19:03 | 00:36:58 |
Liz Weston | 00:18:12 | 00:55:10 |
Senior Men
1. Bideford AC
12pts - 00:46:25
Name | Leg Time | Cumulative Time |
---|
Martin Edwards | 00:11:05 | 00:11:05 |
Ben Edwards | 00:11:53 | 00:22:58 |
John O'Donoghue | 00:11:22 | 00:34:20 |
Ollie Goldsworthy | 00:12:05 | 00:46:25 |
2. South Molton Strugglers
10pts - 00:50:33
Name | Leg Time | Cumulative Time |
---|
Stan Charles | 00:11:16 | 00:11:16 |
Matt Tapp | 00:11:49 | 00:23:05 |
Hywel Abbott | 00:13:09 | 00:36:14 |
Georg Bettertrust | 00:14:19 | 00:50:33 |
3. North Devon RR
8pts - 00:51:30
Name | Leg Time | Cumulative Time |
---|
Ryan Palenthorpe | 00:11:25 | 00:11:25 |
Ash Jewell | 00:12:49 | 00:24:14 |
Marc Kerr | 00:14:11 | 00:38:25 |
Alex Bott | 00:13:05 | 00:51:30 |
4. Torrington AC
6pts - 00:55:03
Name | Leg Time | Cumulative Time |
---|
Nick Taylor | 00:12:11 | 00:12:11 |
Ian Ashford | 00:15:41 | 00:27:52 |
Darren Avery | 00:13:42 | 00:41:34 |
Peter Coates | 00:13:29 | 00:55:03 |
5. Ilfracombe RC
4pts - 00:55:13
Name | Leg Time | Cumulative Time |
---|
Arron Llewellyn | 00:13:52 | 00:13:52 |
Tom Capron | 00:12:30 | 00:26:22 |
Scott Lowe | 00:13:18 | 00:39:40 |
Luke Day | 00:15:33 | 00:55:13 |
6. Fremington Trailblazers
2pts - 01:12:16
Name | Leg Time | Cumulative Time |
---|
Simon English | 00:17:17 | 00:17:17 |
James Thomas | 00:17:56 | 00:35:13 |
Matthew Daff | 00:16:30 | 00:51:43 |
Adam Tape | 00:20:33 | 01:12:16 |
Vet Men
1. Bideford AC
12pts - 00:47:13
Name | Leg Time | Cumulative Time |
---|
Keith Shapland | 00:10:56 | 00:10:56 |
Gary Blight | 00:12:15 | 00:23:11 |
Mark Curtis | 00:12:49 | 00:36:00 |
Aaron Kearney | 00:11:13 | 00:47:13 |
2. Ilfracombe RC
10pts - 00:49:47
Name | Leg Time | Cumulative Time |
---|
Nick Bailey | 00:11:39 | 00:11:39 |
Ray Willliams | 00:13:22 | 00:25:01 |
Nick Wilde | 00:12:23 | 00:37:24 |
Ross Fuller | 00:12:23 | 00:49:47 |
3. South Molton Strugglers
8pts - 00:54:07
Name | Leg Time | Cumulative Time |
---|
Nick Stone | 00:13:59 | 00:13:59 |
Andy Corbett | 00:13:04 | 00:27:03 |
Scott Howes | 00:12:30 | 00:39:33 |
Richard Connett | 00:14:34 | 00:54:07 |
4. North Devon RR
6pts - 00:56:14
Name | Leg Time | Cumulative Time |
---|
Lauren Filer | 00:12:19 | 00:12:19 |
Bill Thorne | 00:14:35 | 00:26:54 |
Will Huston | 00:14:26 | 00:41:20 |
Rob Murch | 00:14:54 | 00:56:14 |
5. Fremington Trailblazers
4pts - 00:58:21
Name | Leg Time | Cumulative Time |
---|
Martin Luxton | 00:13:42 | 00:13:42 |
James Hummerston | 00:14:57 | 00:28:39 |
Ryan Peare | 00:16:52 | 00:45:31 |
Dan Howard | 00:12:50 | 00:58:21 |
Vet Men Over 50
1. Bideford AC
12pts - 00:50:23
Name | Leg Time | Cumulative Time |
---|
Simon Mugglestone | 00:11:40 | 00:11:40 |
Chris Stone | 00:13:34 | 00:25:14 |
Gary Suggate | 00:12:58 | 00:38:12 |
Martin Colwill | 00:12:11 | 00:50:23 |
2. North Devon RR
10pts - 00:54:53
Name | Leg Time | Cumulative Time |
---|
Jeff Butler | 00:15:04 | 00:15:04 |
Simon Scotthorne | 00:13:08 | 00:28:12 |
Tom Williams | 00:12:36 | 00:40:48 |
Mike Peters | 00:14:05 | 00:54:53 |
3. Ilfracombe RC
8pts - 00:55:14
Name | Leg Time | Cumulative Time |
---|
Stuart Cook | 00:13:25 | 00:13:25 |
Gavin Burnside | 00:14:16 | 00:27:41 |
Richard Davey | 00:14:09 | 00:41:50 |
Kevin Reed | 00:13:24 | 00:55:14 |
4. South Molton Strugglers
6pts - 00:58:42
Name | Leg Time | Cumulative Time |
---|
Mike Clark | 00:12:38 | 00:12:38 |
Jack Batchelor | 00:12:37 | 00:25:15 |
Andy Smith | 00:15:59 | 00:41:14 |
Steve Jane | 00:17:28 | 00:58:42 |
5. Fremington Trailblazers
4pts - 00:59:27
Name | Leg Time | Cumulative Time |
---|
Neil Partridge | 00:14:23 | 00:14:23 |
Dave Barker | 00:15:00 | 00:29:23 |
Mike Leigh | 00:15:31 | 00:44:54 |
Lloyd James | 00:14:33 | 00:59:27 |
6. Torrington AC
2pts - 01:03:31
Name | Leg Time | Cumulative Time |
---|
Conrad Stevens | 00:15:08 | 00:15:08 |
Mike Callaghan-Martin | 00:15:30 | 00:30:38 |
Colin Wynne | 00:17:26 | 00:48:04 |
John Hallen | 00:15:27 | 01:03:31 |
Vet (any gender) Over 60
1. Bideford AC
12pts - 00:43:21
Name | Leg Time | Cumulative Time |
---|
Vince Helliwell | 00:13:47 | 00:13:47 |
Pete Rigler | 00:15:27 | 00:29:14 |
John Shapland | 00:14:07 | 00:43:21 |
2. Torrington AC
10pts - 00:45:03
Name | Leg Time | Cumulative Time |
---|
Bob Pearce | 00:14:49 | 00:14:49 |
Keith Hoadley | 00:14:57 | 00:29:46 |
Richard Wilson | 00:15:17 | 00:45:03 |
3. Fremington Trailblazers
8pts - 00:47:44
Name | Leg Time | Cumulative Time |
---|
Andy North | 00:16:31 | 00:16:31 |
Neil Crocker | 00:15:56 | 00:32:27 |
Hugh Apperley | 00:15:17 | 00:47:44 |
4. North Devon RR
6pts - 00:49:18
Name | Leg Time | Cumulative Time |
---|
Nick Tremeer | 00:16:41 | 00:16:41 |
Tim Jones | 00:16:31 | 00:33:12 |
Hugh Muirhead | 00:16:06 | 00:49:18 |
5. South Molton Strugglers
4pts - 00:59:21
Name | Leg Time | Cumulative Time |
---|
John Carter | 00:17:08 | 00:17:08 |
Russ Priestley | 00:18:11 | 00:35:19 |
Tony Collyer | 00:24:02 | 00:59:21 |
Junior Girls
1. Bideford AC
12pts - 00:47:23
Name | Leg Time | Cumulative Time |
---|
Chloe Walker | 00:15:39 | 00:15:39 |
Kaitlyn Blight | 00:18:07 | 00:33:46 |
Carys Woodhead | 00:13:37 | 00:47:23 |
Junior Boys
1. Bideford AC
12pts - 00:38:06
Name | Leg Time | Cumulative Time |
---|
Ollie Goldsworthy | 00:11:33 | 00:11:33 |
Finley Cloak | 00:12:39 | 00:24:12 |
Harry Parker | 00:13:54 | 00:38:06 |
2. Ilfracombe RC
10pts - 00:38:48
Name | Leg Time | Cumulative Time |
---|
Ruben Capron | 00:12:48 | 00:12:48 |
Kush Bailey | 00:13:58 | 00:26:46 |
Eddie Wallace Cook | 00:12:02 | 00:38:48 |
3. Fremington Trailblazers
8pts - 00:45:14
Name | Leg Time | Cumulative Time |
---|
Ellis Howard | 00:14:36 | 00:14:36 |
Joel Scott | 00:16:11 | 00:30:47 |
Freddie Hummerston | 00:14:27 | 00:45:14 |
4. South Molton Strugglers
6pts - 00:46:04
Name | Leg Time | Cumulative Time |
---|
Barnaby Batchlor | 00:14:33 | 00:14:33 |
Jo Baker | 00:17:17 | 00:31:50 |
William Baker | 00:14:14 | 00:46:04 |
Junior Mixed
1. Ilfracombe RC
12pts - 00:44:59
Name | Leg Time | Cumulative Time |
---|
Wilf Saunders | 00:13:24 | 00:13:24 |
Amber Barrington | 00:17:28 | 00:30:52 |
Sonny Gilbert | 00:14:07 | 00:44:59 |
2. Bideford AC
10pts - 00:51:53
Name | Leg Time | Cumulative Time |
---|
Henry Webbe | 00:18:31 | 00:18:31 |
Poppy Brown | 00:16:46 | 00:35:17 |
Arthur Stevens | 00:16:36 | 00:51:53 |
B Teams
Senior Ladies - B
Name | Leg Time | Cumulative Time |
---|
Gemma Steele | 00:16:18 | 00:16:18 |
Jenny Routley | 00:16:13 | 00:32:31 |
Helen Garthwaite | 00:16:36 | 00:49:07 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Cat Bushford | 00:15:20 | 00:15:20 |
Rosie Charlestone | 00:17:14 | 00:32:34 |
Daisy Nyomy | 00:17:22 | 00:49:56 |
Name | Leg Time | Cumulative Time |
---|
Sally Tapp | 00:18:34 | 00:18:34 |
Ruth Glover | 00:16:23 | 00:34:57 |
Amanda Brown | 00:19:50 | 00:54:47 |
4. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Liberty May | 00:16:57 | 00:16:57 |
Lucy Biederman | 00:21:00 | 00:37:57 |
Becky Goulding | 00:21:18 | 00:59:15 |
Name | Leg Time | Cumulative Time |
---|
Amy Mitchell | 00:18:33 | 00:18:33 |
Laura Winkley | 00:19:08 | 00:37:41 |
Kat Grant | 00:26:16 | 01:03:57 |
Vet Ladies - B
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Lisa Carswell | 00:17:38 | 00:17:38 |
Lucille Ackland | 00:16:20 | 00:33:58 |
Clare Arthur | 00:17:01 | 00:50:59 |
Name | Leg Time | Cumulative Time |
---|
Becky Williamson | 00:15:18 | 00:15:18 |
Lisa Owen | 00:18:54 | 00:34:12 |
Cheryl Madden | 00:18:23 | 00:52:35 |
Name | Leg Time | Cumulative Time |
---|
Sabrina Hodge | 00:19:32 | 00:19:32 |
Jo Hedderly | 00:17:42 | 00:37:14 |
Jo Sullivan | 00:17:36 | 00:54:50 |
Name | Leg Time | Cumulative Time |
---|
Kelly Taylor | 00:22:34 | 00:22:34 |
Casey Thorne | 00:19:35 | 00:42:09 |
Jackie Morris | 00:19:25 | 01:01:34 |
Vet Ladies Over 50 - B
Name | Leg Time | Cumulative Time |
---|
Edwina Stevenson | 00:18:41 | 00:18:41 |
Jess Gierke | 00:17:23 | 00:36:04 |
Helen Colwill | 00:16:25 | 00:52:29 |
2. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Julie Wilkins | 00:22:03 | 00:22:03 |
Bridget Swales | 00:17:10 | 00:39:13 |
Janet Regan | 00:16:56 | 00:56:09 |
3. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Steph Harris | 00:22:21 | 00:22:21 |
Amanda Jane | 00:24:29 | 00:46:50 |
Amanda Adams | 00:22:49 | 01:09:39 |
Senior Men - B
Name | Leg Time | Cumulative Time |
---|
Charlie Pilkington | 00:12:10 | 00:12:10 |
Jack Hastings | 00:11:56 | 00:24:06 |
Jon Lamont | 00:14:39 | 00:38:45 |
Adrian Prust | 00:12:24 | 00:51:09 |
Name | Leg Time | Cumulative Time |
---|
Daniel Owen | 00:14:01 | 00:14:01 |
Andrew Wooff | 00:13:35 | 00:27:36 |
Neal Black | 00:14:39 | 00:42:15 |
Rob Skinner | 00:15:17 | 00:57:32 |
Name | Leg Time | Cumulative Time |
---|
Rochdi Mokni | 00:15:13 | 00:15:13 |
Adam Davie | 00:16:44 | 00:31:57 |
Darran Irwin | 00:17:05 | 00:49:02 |
Colin Williams | 00:15:14 | 01:04:16 |
Vet Men - B
Name | Leg Time | Cumulative Time |
---|
Adrian Prust | 00:11:55 | 00:11:55 |
Nick Saunders | 00:15:15 | 00:27:10 |
Leigh Crossman | 00:13:34 | 00:40:44 |
Keith Shapland | 00:11:48 | 00:52:32 |
Vet Men Over 50 - B
Name | Leg Time | Cumulative Time |
---|
Gary Suggate | 00:14:48 | 00:14:48 |
Martin Colwill | 00:13:45 | 00:28:33 |
Steve Turner | 00:13:37 | 00:42:10 |
Vince Helliwell | 00:14:23 | 00:56:33 |
Name | Leg Time | Cumulative Time |
---|
Chris Beaumont | 00:17:12 | 00:17:12 |
Paul Blake | 00:17:36 | 00:34:48 |
Tom Rogers | 00:16:44 | 00:51:32 |
Peter Bancroft | 00:16:01 | 01:07:33 |
Name | Leg Time | Cumulative Time |
---|
Grantley South | 00:16:26 | 00:16:26 |
Mark Edmonds | 00:17:31 | 00:33:57 |
Simon Oliver | 00:17:19 | 00:51:16 |
Ian Madden | 00:17:16 | 01:08:32 |
4. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Mark Bigmore | 00:17:07 | 00:17:07 |
Mike Todd | 00:21:22 | 00:38:29 |
Lee Meredith | 00:18:04 | 00:56:33 |
Martin Kennaugh | 00:20:06 | 01:16:39 |
Vet (any gender) Over 60 - B
Name | Leg Time | Cumulative Time |
---|
Nigel Brown | 00:18:03 | 00:18:03 |
Mike Davey | 00:20:53 | 00:38:56 |
Jackie Hevingham | 00:19:39 | 00:58:35 |
2. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Ray Patt | 00:17:51 | 00:17:51 |
Mary Taylor | 00:19:47 | 00:37:38 |
Lorrie Woolgar | 00:21:01 | 00:58:39 |
Junior Boys - B
Name | Leg Time | Cumulative Time |
---|
Bertie Saunders | 00:13:46 | 00:13:46 |
Mahi Bailey | 00:14:04 | 00:27:50 |
Rhus Williams | 00:15:03 | 00:42:53 |
Name | Leg Time | Cumulative Time |
---|
Oli Curtis | 00:17:49 | 00:17:49 |
Will Saunders | 00:15:54 | 00:33:43 |
Jamie Pilkington | 00:15:18 | 00:49:01 |
3. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Joseph Hummerston | 00:17:27 | 00:17:27 |
Alex Scott | 00:20:49 | 00:38:16 |
James Scott | 00:17:45 | 00:56:01 |
Junior Mixed - B
Name | Leg Time | Cumulative Time |
---|
Hudson Day | 00:19:26 | 00:19:26 |
DNF | 01:00:34 | 01:20:00 |
DNF | 00:00:01 | 01:20:01 |
C Teams
Senior Ladies - C
Name | Leg Time | Cumulative Time |
---|
Jess Lamont | 00:15:40 | 00:15:40 |
Kelly Saunders | 00:20:46 | 00:36:26 |
Gemma Steele | 00:16:24 | 00:52:50 |
2. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Grace Olde | 00:20:03 | 00:20:03 |
Bryony Cort | 00:18:08 | 00:38:11 |
Gabi Harvey | 00:18:59 | 00:57:10 |
Name | Leg Time | Cumulative Time |
---|
Claire Noutle | 00:25:22 | 00:25:22 |
Bethan Bennett | 00:18:12 | 00:43:34 |
Laura Scott-Lowe | 00:15:09 | 00:58:43 |
Vet Ladies - C
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Jo Pepper | 00:17:09 | 00:17:09 |
Nicola Baddick | 00:20:23 | 00:37:32 |
Claire Hummerston | 00:21:51 | 00:59:23 |
Vet Ladies Over 50 - C
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Rachel Toft | 00:21:42 | 00:21:42 |
Terry Gaunt | 00:19:09 | 00:40:51 |
DNF | 00:39:09 | 01:20:00 |
Senior Men - C
Name | Leg Time | Cumulative Time |
---|
John O'Donaghue | 00:12:55 | 00:12:55 |
Jamie Blackman | 00:17:39 | 00:30:34 |
Jo Davies | 00:12:22 | 00:42:56 |
Jack Hastings | 00:11:54 | 00:54:50 |
Vet (any gender) Over 60 - C
1. Fremington Trailblazers
Name | Leg Time | Cumulative Time |
---|
Sarah Crocker | 00:20:29 | 00:20:29 |
Julia Powell | 00:20:34 | 00:41:03 |
Jan Cooke | 00:22:09 | 01:03:12 |