Round 1: South Molton Strugglers - CANCELLED
6th May 2020
Results not yet available.Upcoming Meets
No upcoming meets
Current Standings
2024
Senior Ladies
Team | Total Points |
---|---|
Bideford AC | 70 |
South Molton Strugglers | 58 |
Ilfracombe RC | 40 |
North Devon RR | 38 |
Torrington AC | 24 |
Fremington Trailblazers | 20 |
Vet Ladies
Team | Total Points |
---|---|
Ilfracombe RC | 66 |
Bideford AC | 58 |
Fremington Trailblazers | 46 |
North Devon RR | 42 |
South Molton Strugglers | 26 |
Torrington AC | 10 |
Vet Ladies Over 50
Team | Total Points |
---|---|
South Molton Strugglers | 62 |
Fremington Trailblazers | 60 |
Torrington AC | 52 |
Bideford AC | 36 |
North Devon RR | 20 |
Ilfracombe RC | 12 |
Senior Men
Team | Total Points |
---|---|
Bideford AC | 66 |
South Molton Strugglers | 64 |
Ilfracombe RC | 40 |
North Devon RR | 38 |
Torrington AC | 30 |
Fremington Trailblazers | 14 |
Vet Men
Team | Total Points |
---|---|
Bideford AC | 70 |
Ilfracombe RC | 62 |
North Devon RR | 38 |
South Molton Strugglers | 36 |
Fremington Trailblazers | 30 |
Vet Men Over 50
Team | Total Points |
---|---|
North Devon RR | 66 |
Bideford AC | 56 |
Ilfracombe RC | 50 |
Fremington Trailblazers | 36 |
Torrington AC | 18 |
South Molton Strugglers | 16 |
Vet (any gender) Over 60
Team | Total Points |
---|---|
Torrington AC | 64 |
Bideford AC | 62 |
Fremington Trailblazers | 46 |
North Devon RR | 36 |
South Molton Strugglers | 20 |
Ilfracombe RC | 16 |
Junior Girls
Team | Total Points |
---|---|
Bideford AC | 72 |
Junior Boys
Team | Total Points |
---|---|
Bideford AC | 66 |
Ilfracombe RC | 64 |
South Molton Strugglers | 48 |
Fremington Trailblazers | 38 |
Junior Mixed
Team | Total Points |
---|---|
Ilfracombe RC | 70 |
Bideford AC | 62 |