Round 1: South Molton Community College
3rd May 2017
Senior Ladies
1. Torrington AC
12pts - 00:45:31
Name | Leg Time | Cumulative Time |
---|
Eevee Banbury | 00:13:20 | 00:13:20 |
Elize Banbury | 00:15:11 | 00:28:31 |
Lisa Lee | 00:17:00 | 00:45:31 |
2. Ilfracombe RC
10pts - 00:46:39
Name | Leg Time | Cumulative Time |
---|
Zoe Bullamore | 00:17:12 | 00:17:12 |
Rebecca Williamson | 00:15:30 | 00:32:42 |
Mary Menon | 00:13:57 | 00:46:39 |
3. Bideford AC
8pts - 00:50:53
Name | Leg Time | Cumulative Time |
---|
Michelle Bright | 00:15:53 | 00:15:53 |
Ali Apps | 00:18:05 | 00:33:58 |
Leaha Davey | 00:16:55 | 00:50:53 |
4. South Molton Strugglers
6pts - 00:51:24
Name | Leg Time | Cumulative Time |
---|
Juliette Matthews | 00:15:50 | 00:15:50 |
Stacey Parker | 00:17:14 | 00:33:04 |
Georgia Ainsworth | 00:18:20 | 00:51:24 |
5. North Devon RR
4pts - 00:55:51
Name | Leg Time | Cumulative Time |
---|
Lisa Adamson | 00:20:18 | 00:20:18 |
Sam Baker | 00:16:14 | 00:36:32 |
Becky Mountford | 00:19:19 | 00:55:51 |
Vet Ladies
1. Torrington AC
12pts - 00:47:15
Name | Leg Time | Cumulative Time |
---|
Marilyn Blair | 00:15:14 | 00:15:14 |
Steph Olliffe | 00:16:16 | 00:31:30 |
Lorraine Keneally | 00:15:45 | 00:47:15 |
2. Ilfracombe RC
10pts - 00:47:30
Name | Leg Time | Cumulative Time |
---|
Deborah Freeman | 00:17:14 | 00:17:14 |
Helen Wright | 00:16:05 | 00:33:19 |
Beth Barrington | 00:14:11 | 00:47:30 |
3. Bideford AC
8pts - 00:47:44
Name | Leg Time | Cumulative Time |
---|
Helen Colwill | 00:16:22 | 00:16:22 |
Lorraine Clements | 00:15:51 | 00:32:13 |
Jo Bedler | 00:15:31 | 00:47:44 |
4. South Molton Strugglers
6pts - 00:51:05
Name | Leg Time | Cumulative Time |
---|
Tracey Pennington | 00:16:31 | 00:16:31 |
Tanya Marrow | 00:17:40 | 00:34:11 |
Tina McCracken | 00:16:54 | 00:51:05 |
5. North Devon RR
4pts - 00:59:53
Name | Leg Time | Cumulative Time |
---|
Karen Grant | 00:18:52 | 00:18:52 |
Karen Partridge | 00:20:07 | 00:38:59 |
Lisa Adamson | 00:20:54 | 00:59:53 |
Vet Ladies Over 50
1. Torrington AC
12pts - 00:47:38
Name | Leg Time | Cumulative Time |
---|
Conagh Wilson | 00:15:15 | 00:15:15 |
Pauline Pyke | 00:16:53 | 00:32:08 |
Marilyn Blair | 00:15:30 | 00:47:38 |
2. South Molton Strugglers
10pts - 01:02:33
Name | Leg Time | Cumulative Time |
---|
Georgie Cotton | 00:20:35 | 00:20:35 |
Karen Bowden | 00:18:19 | 00:38:54 |
Amanda Adams | 00:23:39 | 01:02:33 |
Senior Men
1. South Molton Strugglers
12pts - 00:51:09
Name | Leg Time | Cumulative Time |
---|
Ashley Bond | 00:13:00 | 00:13:00 |
James Stanley | 00:12:52 | 00:25:52 |
Dan Nettlefield | 00:12:51 | 00:38:43 |
Paul Cooke | 00:12:26 | 00:51:09 |
2. Bideford AC
10pts - 00:51:45
Name | Leg Time | Cumulative Time |
---|
Glynn Jennings | 00:13:36 | 00:13:36 |
Aaron Kearney | 00:12:38 | 00:26:14 |
Jamie Blackman | 00:13:28 | 00:39:42 |
Keith Shapland | 00:12:03 | 00:51:45 |
3. Ilfracombe RC
8pts - 00:52:34
Name | Leg Time | Cumulative Time |
---|
Chris Broome | 00:12:24 | 00:12:24 |
Tom Capron | 00:14:09 | 00:26:33 |
Dan Murdoch | 00:13:12 | 00:39:45 |
Joe Mackenzie | 00:12:49 | 00:52:34 |
4. Torrington AC
6pts - 00:53:12
Name | Leg Time | Cumulative Time |
---|
Dom Scotting | 00:12:43 | 00:12:43 |
Tom Poland | 00:13:43 | 00:26:26 |
Euan Kem | 00:12:24 | 00:38:50 |
Sam Wood | 00:14:22 | 00:53:12 |
5. North Devon RR
4pts - 00:57:31
Name | Leg Time | Cumulative Time |
---|
Stuart Boom | 00:12:45 | 00:12:45 |
Kelvin Losfthouse | 00:14:24 | 00:27:09 |
Adam Davie | 00:17:35 | 00:44:44 |
Phil Thorne | 00:12:47 | 00:57:31 |
Vet Men
1. South Molton Strugglers
12pts - 00:54:37
Name | Leg Time | Cumulative Time |
---|
Mike Clark | 00:12:20 | 00:12:20 |
Chris Murrin | 00:14:15 | 00:26:35 |
James Simmons | 00:15:01 | 00:41:36 |
David Cutler | 00:13:01 | 00:54:37 |
2. Bideford AC
10pts - 00:55:44
Name | Leg Time | Cumulative Time |
---|
Martin Colwill | 00:12:46 | 00:12:46 |
Chris Stone | 00:13:52 | 00:26:38 |
Peter Hockin | 00:13:51 | 00:40:29 |
Clive Bright | 00:15:15 | 00:55:44 |
3. Torrington AC
8pts - 00:59:40
Name | Leg Time | Cumulative Time |
---|
Neil Reeby | 00:14:58 | 00:14:58 |
Karl Murphy | 00:13:20 | 00:28:18 |
Wayne Stapleton | 00:16:09 | 00:44:27 |
Jason Avery | 00:15:13 | 00:59:40 |
4. Ilfracombe RC
6pts - 00:59:58
Name | Leg Time | Cumulative Time |
---|
Andrew Wooff | 00:14:32 | 00:14:32 |
David Garcia | 00:13:27 | 00:27:59 |
Peter Addison | 00:17:56 | 00:45:55 |
Kevin Reed | 00:14:03 | 00:59:58 |
5. North Devon RR
4pts - 01:05:22
Name | Leg Time | Cumulative Time |
---|
Pete Kniel | 00:16:37 | 00:16:37 |
Gary Lawson | 00:16:18 | 00:32:55 |
Darren Irwin | 00:17:12 | 00:50:07 |
Bill Thorne | 00:15:15 | 01:05:22 |
Vet Men Over 50
1. Bideford AC
12pts - 00:55:25
Name | Leg Time | Cumulative Time |
---|
Peter Hockin | 00:13:28 | 00:13:28 |
Pete Riggler | 00:14:35 | 00:28:03 |
Martin Colwill | 00:13:09 | 00:41:12 |
Chris Stone | 00:14:13 | 00:55:25 |
2. North Devon RR
10pts - 01:00:20
Name | Leg Time | Cumulative Time |
---|
Simon Scothorne | 00:14:00 | 00:14:00 |
Jeff Butler | 00:14:50 | 00:28:50 |
Bryan Abell | 00:14:22 | 00:43:12 |
Hew Muirhead | 00:17:08 | 01:00:20 |
3. Torrington AC
8pts - 01:03:31
Name | Leg Time | Cumulative Time |
---|
Keith Hoadley | 00:15:36 | 00:15:36 |
Les Reed | 00:15:59 | 00:31:35 |
Nick Day | 00:16:58 | 00:48:33 |
Richard Wilson | 00:14:58 | 01:03:31 |
4. Ilfracombe RC
6pts - 01:05:58
Name | Leg Time | Cumulative Time |
---|
Andrew Mansfield | 00:15:02 | 00:15:02 |
Jeff Warren | 00:16:23 | 00:31:25 |
Colin Hickles | 00:19:39 | 00:51:04 |
Pete Westmacott | 00:14:54 | 01:05:58 |
Vet (any gender) Over 55
1. Torrington AC
12pts - 00:51:06
Name | Leg Time | Cumulative Time |
---|
Nick Day | 00:16:16 | 00:16:16 |
Ian Snow | 00:18:46 | 00:35:02 |
Nick Kernahan | 00:16:04 | 00:51:06 |
2. South Molton Strugglers
10pts - 00:52:30
Name | Leg Time | Cumulative Time |
---|
Andrew Samuel | 00:15:20 | 00:15:20 |
John Carter | 00:17:43 | 00:33:03 |
Jo Bindloss Gibb | 00:19:27 | 00:52:30 |
3. North Devon RR
8pts - 01:00:20
Name | Leg Time | Cumulative Time |
---|
Hew Muirhead | 00:15:57 | 00:15:57 |
Alan Talmage | 00:25:32 | 00:41:29 |
Karen Grant | 00:18:51 | 01:00:20 |
Junior Mixed
1. Bideford AC
12pts - 00:45:18
Name | Leg Time | Cumulative Time |
---|
Taryn Powe | 00:16:12 | 00:16:12 |
Charlie Pilkington | 00:14:40 | 00:30:52 |
Cohen Phillips | 00:14:26 | 00:45:18 |
B Teams
Senior Ladies - B
Name | Leg Time | Cumulative Time |
---|
Sammy Antell | 00:20:55 | 00:20:55 |
Sara Colvin | 00:16:21 | 00:37:16 |
Edwina Stevenson | 00:17:46 | 00:55:02 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Rachel Williams | 00:21:16 | 00:21:16 |
Sue Carter | 00:24:17 | 00:45:33 |
Kiara Gorst | 00:19:00 | 01:04:33 |
Vet Ladies - B
Name | Leg Time | Cumulative Time |
---|
Nat Banbury | 00:17:48 | 00:17:48 |
Wendy Shanbrook | 00:20:49 | 00:38:37 |
Steph Olliffe | 00:16:42 | 00:55:19 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Sharon Jones | 00:20:09 | 00:20:09 |
Jo Bradley | 00:21:09 | 00:41:18 |
Caroline Shapland | 00:17:51 | 00:59:09 |
Senior Men - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Matthew Tapp | 00:13:15 | 00:13:15 |
Paul Brayley | 00:14:04 | 00:27:19 |
Grant Parker | 00:14:06 | 00:41:25 |
Matthew Waldron | 00:14:53 | 00:56:18 |
Name | Leg Time | Cumulative Time |
---|
Keith Shapland | 00:14:53 | 00:14:53 |
Phil Venn | 00:14:14 | 00:29:07 |
Dave Spencer | 00:13:45 | 00:42:52 |
Dale Wilson | 00:16:33 | 00:59:25 |
Name | Leg Time | Cumulative Time |
---|
Neil Garrett | 00:15:51 | 00:15:51 |
Stuart Cook | 00:13:59 | 00:29:50 |
Emlyn Pearce | 00:15:23 | 00:45:13 |
Dan Hunter | 00:16:21 | 01:01:34 |
Vet Men - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Tim Baker | 00:15:51 | 00:15:51 |
Phil Pennington | 00:16:32 | 00:32:23 |
Simon Joyce | 00:19:12 | 00:51:35 |
Chris Simpson | 00:15:13 | 01:06:48 |
C Teams
Senior Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Victoria Williams | 00:25:24 | 00:25:24 |
Amy Latham | 00:23:59 | 00:49:23 |
Julie Colman | 00:18:56 | 01:08:19 |
Vet Ladies - C
Name | Leg Time | Cumulative Time |
---|
Laura Hobbs | 00:17:27 | 00:17:27 |
Tracey Williams | 00:24:56 | 00:42:23 |
Pauline Pyke | 00:17:10 | 00:59:33 |
Senior Men - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
James McKibbin | 00:14:14 | 00:14:14 |
John Hancock | 00:14:26 | 00:28:40 |
Lewis Marrow | 00:16:29 | 00:45:09 |
Neil Partridge | 00:16:27 | 01:01:36 |
Name | Leg Time | Cumulative Time |
---|
Dan Hunter | 00:15:52 | 00:15:52 |
Nick Marsh | 00:16:50 | 00:32:42 |
Chris Broome | 00:13:15 | 00:45:57 |
Neil Garrett | 00:16:06 | 01:02:03 |