Round 3: South Molton - Community College
22nd Jun 2016
Senior Ladies
1. Bideford AC
12pts - 00:46:15
Name | Leg Time | Cumulative Time |
---|
Leanne Glover | 00:15:02 | 00:15:02 |
Sammy Antell | 00:15:44 | 00:30:46 |
Jo Bedler | 00:15:29 | 00:46:15 |
2. South Molton Strugglers
10pts - 00:47:17
Name | Leg Time | Cumulative Time |
---|
Lucy Goodman | 00:15:16 | 00:15:16 |
Jo Sleep | 00:16:01 | 00:31:17 |
Heather Cooke | 00:16:00 | 00:47:17 |
3. Torrington AC
8pts - 00:51:23
Name | Leg Time | Cumulative Time |
---|
E Banbury | 00:14:11 | 00:14:11 |
C Harris | 00:18:15 | 00:32:26 |
L Nabb | 00:18:57 | 00:51:23 |
4. Ilfracombe RC
6pts - 00:53:29
Name | Leg Time | Cumulative Time |
---|
Karen Walls | 00:17:55 | 00:17:55 |
Zoe Bullamore | 00:18:19 | 00:36:14 |
Deborah Freeman | 00:17:15 | 00:53:29 |
5. North Devon RR
4pts - 00:54:58
Name | Leg Time | Cumulative Time |
---|
Jo Jones | 00:17:53 | 00:17:53 |
Emma Antell | 00:20:42 | 00:38:35 |
Sam Baker | 00:16:23 | 00:54:58 |
Vet Ladies
1. Ilfracombe RC
12pts - 00:43:23
Name | Leg Time | Cumulative Time |
---|
Beth Barrington | 00:14:23 | 00:14:23 |
Rebecca Roles | 00:14:50 | 00:29:13 |
Rosemary Terrible | 00:14:10 | 00:43:23 |
2. Torrington AC
10pts - 00:47:45
Name | Leg Time | Cumulative Time |
---|
M Blair | 00:15:30 | 00:15:30 |
L Kenneally | 00:16:00 | 00:31:30 |
S Olliffe | 00:16:15 | 00:47:45 |
3. Bideford AC
8pts - 00:48:24
Name | Leg Time | Cumulative Time |
---|
Helen Colwill | 00:15:50 | 00:15:50 |
Michelle Bright | 00:16:18 | 00:32:08 |
Sara Colvin | 00:16:16 | 00:48:24 |
4. North Devon RR
6pts - 00:50:01
Name | Leg Time | Cumulative Time |
---|
Ruth Henry | 00:18:10 | 00:18:10 |
Jo Biederman | 00:15:50 | 00:34:00 |
Kathryn Kyle | 00:16:01 | 00:50:01 |
5. South Molton Strugglers
4pts - 00:50:40
Name | Leg Time | Cumulative Time |
---|
Tracey Hulland | 00:15:46 | 00:15:46 |
Bridget Hardy | 00:17:04 | 00:32:50 |
Sarah Smith | 00:17:50 | 00:50:40 |
Vet Ladies Over 50
1. Torrington AC
12pts - 00:52:48
Name | Leg Time | Cumulative Time |
---|
M Hillman | 00:17:44 | 00:17:44 |
S Martin | 00:19:23 | 00:37:07 |
M Blair | 00:15:41 | 00:52:48 |
2. North Devon RR
10pts - 00:53:58
Name | Leg Time | Cumulative Time |
---|
Caroline Bennett | 00:17:48 | 00:17:48 |
Karen Grant | 00:18:18 | 00:36:06 |
Edwina Stevenson | 00:17:52 | 00:53:58 |
3. South Molton Strugglers
8pts - 00:59:12
Name | Leg Time | Cumulative Time |
---|
Denise Brend | 00:18:56 | 00:18:56 |
Jo Bindloss Gibb | 00:19:14 | 00:38:10 |
Toby Cooper | 00:21:02 | 00:59:12 |
Senior Men
1. Bideford AC
12pts - 00:49:42
Name | Leg Time | Cumulative Time |
---|
Dan Mapp | 00:11:23 | 00:11:23 |
Arron Kearney | 00:13:10 | 00:24:33 |
Keith Shapland | 00:12:33 | 00:37:06 |
James Pugsley | 00:12:36 | 00:49:42 |
2. South Molton Strugglers
10pts - 00:52:15
Name | Leg Time | Cumulative Time |
---|
Ashley Bond | 00:13:06 | 00:13:06 |
Ben Simmons | 00:13:18 | 00:26:24 |
Dan Nettlefield | 00:13:11 | 00:39:35 |
Paul Cooke | 00:12:40 | 00:52:15 |
3. Torrington AC
8pts - 00:53:44
Name | Leg Time | Cumulative Time |
---|
Ollie Kenneally | 00:12:54 | 00:12:54 |
Dave Lee | 00:14:38 | 00:27:32 |
Ewan Kernahan | 00:12:44 | 00:40:16 |
Simon Tithecott | 00:13:28 | 00:53:44 |
4. North Devon RR
6pts - 00:55:06
Name | Leg Time | Cumulative Time |
---|
Ian Macbeth | 00:13:16 | 00:13:16 |
Stuart Boom | 00:12:46 | 00:26:02 |
Chris March | 00:15:11 | 00:41:13 |
Matt Adamson | 00:13:53 | 00:55:06 |
5. Ilfracombe RC
4pts - 00:59:45
Name | Leg Time | Cumulative Time |
---|
Matthew Hayne | 00:15:15 | 00:15:15 |
Alastair Newey | 00:14:13 | 00:29:28 |
Andrew Wooff | 00:14:48 | 00:44:16 |
Gavin Burnside | 00:15:29 | 00:59:45 |
Vet Men
1. Bideford AC
12pts - 00:50:59
Name | Leg Time | Cumulative Time |
---|
Ian Gooding | 00:11:54 | 00:11:54 |
Martin Colwill | 00:12:43 | 00:24:37 |
Brent Colvin | 00:13:19 | 00:37:56 |
Gary Suggate | 00:13:03 | 00:50:59 |
2. South Molton Strugglers
10pts - 00:51:57
Name | Leg Time | Cumulative Time |
---|
Mike Clark | 00:12:15 | 00:12:15 |
David Cutler | 00:13:19 | 00:25:34 |
Simon Goodman | 00:13:51 | 00:39:25 |
Jack Batchelor | 00:12:32 | 00:51:57 |
3. Ilfracombe RC
8pts - 00:56:47
Name | Leg Time | Cumulative Time |
---|
Tim Reed | 00:13:11 | 00:13:11 |
Gavin Burnside | 00:14:03 | 00:27:14 |
Kevin Reed | 00:13:33 | 00:40:47 |
Matthew Hayne | 00:16:00 | 00:56:47 |
4. Torrington AC
6pts - 00:57:59
Name | Leg Time | Cumulative Time |
---|
Wayne Stephens | 00:13:33 | 00:13:33 |
Jason Avery | 00:15:00 | 00:28:33 |
Anthony Lambert | 00:13:55 | 00:42:28 |
Wayne Stapleton | 00:15:31 | 00:57:59 |
5. North Devon RR
4pts - 01:13:40
Name | Leg Time | Cumulative Time |
---|
Pete Kniel | 00:16:45 | 00:16:45 |
Bill Thorne | 00:15:46 | 00:32:31 |
Barry Edwards | 00:16:37 | 00:49:08 |
Tony Dyer | 00:24:32 | 01:13:40 |
Vet Men Over 50
1. North Devon RR
12pts - 00:58:03
Name | Leg Time | Cumulative Time |
---|
Simon Scothorne | 00:13:52 | 00:13:52 |
Jeff Butler | 00:14:37 | 00:28:29 |
Aaron Rinder | 00:15:09 | 00:43:38 |
Bryan Abell | 00:14:25 | 00:58:03 |
2. Bideford AC
10pts - 01:00:26
Name | Leg Time | Cumulative Time |
---|
Nick Sturtridge | 00:15:12 | 00:15:12 |
Alec McClaren | 00:15:35 | 00:30:47 |
Pete Riggler | 00:14:17 | 00:45:04 |
Clive Bright | 00:15:22 | 01:00:26 |
3. Torrington AC
8pts - 01:02:38
Name | Leg Time | Cumulative Time |
---|
Nick Day | 00:16:29 | 00:16:29 |
Richard Wilson | 00:14:54 | 00:31:23 |
Steve Hay | 00:15:27 | 00:46:50 |
Keith Hoadley | 00:15:48 | 01:02:38 |
4. South Molton Strugglers
6pts - 01:07:44
Name | Leg Time | Cumulative Time |
---|
Andrew Samuel | 00:14:59 | 00:14:59 |
Phil Pennington | 00:16:54 | 00:31:53 |
Ted Townsend | 00:18:06 | 00:49:59 |
John Carter | 00:17:45 | 01:07:44 |
5. Ilfracombe RC
4pts - 01:07:56
Name | Leg Time | Cumulative Time |
---|
Gary Kemp | 00:15:18 | 00:15:18 |
Andrew Mansfield | 00:14:56 | 00:30:14 |
Pete Llamosa | 00:20:08 | 00:50:22 |
Jeff Warren | 00:17:34 | 01:07:56 |
Vet (any gender) Over 55
1. Torrington AC
12pts - 00:47:22
Name | Leg Time | Cumulative Time |
---|
Steve Hay | 00:15:05 | 00:15:05 |
Martin Warren | 00:16:51 | 00:31:56 |
Nick Kernahan | 00:15:26 | 00:47:22 |
Junior Girls
1. Bideford AC
12pts - 00:51:33
Name | Leg Time | Cumulative Time |
---|
Nell Gierke | 00:17:30 | 00:17:30 |
Hannah Evans | 00:16:50 | 00:34:20 |
Amelia Dennis | 00:17:13 | 00:51:33 |
2. Torrington AC
10pts - 01:01:08
Name | Leg Time | Cumulative Time |
---|
L Pyke | 00:20:18 | 00:20:18 |
N Cox | 00:19:22 | 00:39:40 |
A Zaharia | 00:21:28 | 01:01:08 |
Junior Boys
1. Bideford AC
12pts - 00:58:06
Name | Leg Time | Cumulative Time |
---|
Jamie Pincombe | 00:20:20 | 00:20:20 |
James Evans | 00:19:04 | 00:39:24 |
Finn Tolson | 00:18:42 | 00:58:06 |
B Teams
Senior Ladies - B
Name | Leg Time | Cumulative Time |
---|
Jo Bedler | 00:16:12 | 00:16:12 |
Liz Eggleton | 00:19:11 | 00:35:23 |
Leanne Glover | 00:16:10 | 00:51:33 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Lorna Smith | 00:18:28 | 00:18:28 |
Kirsten Hosegood | 00:20:32 | 00:39:00 |
Stacey Parker | 00:17:57 | 00:56:57 |
Vet Ladies - B
Name | Leg Time | Cumulative Time |
---|
N Banbury | 00:17:14 | 00:17:14 |
M Zaheria | 00:18:22 | 00:35:36 |
P Pyke | 00:16:52 | 00:52:28 |
Name | Leg Time | Cumulative Time |
---|
Jo Hedderley | 00:20:22 | 00:20:22 |
Rachel Williams | 00:17:46 | 00:38:08 |
Sallie Winterbach | 00:19:48 | 00:57:56 |
Vet Ladies Over 50 - B
Name | Leg Time | Cumulative Time |
---|
Kathryn Edwards | 00:18:20 | 00:18:20 |
Emma Smale | 00:18:51 | 00:37:11 |
Ruth Henry | 00:17:57 | 00:55:08 |
Senior Men - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Grant Parker | 00:14:25 | 00:14:25 |
Richard Connett | 00:14:16 | 00:28:41 |
Ian Wallace | 00:13:35 | 00:42:16 |
Paul Brayley | 00:14:43 | 00:56:59 |
Name | Leg Time | Cumulative Time |
---|
Gary Suggate | 00:15:29 | 00:15:29 |
Paul Sturtridge | 00:16:56 | 00:32:25 |
Andy Pearson | 00:14:40 | 00:47:05 |
Nick Sturtridge | 00:15:27 | 01:02:32 |
Name | Leg Time | Cumulative Time |
---|
Neil Reeby | 00:15:33 | 00:15:33 |
Geb Norris | 00:16:32 | 00:32:05 |
Michael Newcombe | 00:15:28 | 00:47:33 |
Jason Avery | 00:15:02 | 01:02:35 |
Name | Leg Time | Cumulative Time |
---|
Matt McArdle | 00:18:42 | 00:18:42 |
Peter Addison | 00:20:01 | 00:38:43 |
Andrew Kimberley | 00:16:19 | 00:55:02 |
Alastair Newey | 00:15:46 | 01:10:48 |
Vet Men - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
James Stanley | 00:13:56 | 00:13:56 |
James Simmons | 00:16:00 | 00:29:56 |
Andrew Smith | 00:17:06 | 00:47:02 |
Tim Baker | 00:15:37 | 01:02:39 |
Junior Girls - B
Name | Leg Time | Cumulative Time |
---|
Taryn Powe | 00:19:00 | 00:19:00 |
Madison Tate | 00:21:22 | 00:40:22 |
Elena Christley | 00:17:45 | 00:58:07 |
C Teams
Senior Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Julie Young | 00:21:36 | 00:21:36 |
Emma Bills | 00:24:46 | 00:46:22 |
Emma Hill | 00:21:17 | 01:07:39 |
Vet Ladies - C
Name | Leg Time | Cumulative Time |
---|
M Saunders | 00:17:06 | 00:17:06 |
A Leverton | 00:20:33 | 00:37:39 |
J Couch | 00:19:40 | 00:57:19 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Caroline Bennett | 00:20:30 | 00:20:30 |
Mary-Ellen Whalley | 00:21:32 | 00:42:02 |
Kiara Gorst | 00:18:35 | 01:00:37 |
Vet Ladies Over 50 - C
Name | Leg Time | Cumulative Time |
---|
Ruth Crumby | 00:20:41 | 00:20:41 |
Jenny Stone | 00:23:53 | 00:44:34 |
Sue O'Grady | 00:21:19 | 01:05:53 |
Senior Men - C
Name | Leg Time | Cumulative Time |
---|
Fletcher Powe | 00:16:00 | 00:16:00 |
Ben Tolson | 00:16:35 | 00:32:35 |
Evan Suggate | 00:15:09 | 00:47:44 |
Cohen Phillips | 00:14:45 | 01:02:29 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Ross Dennis | 00:23:23 | 00:23:23 |
Steve Hinchliffe | 00:25:28 | 00:48:51 |
Simon Joyce | 00:20:14 | 01:09:05 |
NO RUNNER | 01:00:00 | 02:09:05 |