Round 1: NDRR Tarka ** 2016 ROUTE CHANGE **
4th May 2016
Senior Ladies
1. South Molton Strugglers
12pts - 00:48:23
Name | Leg Time | Cumulative Time |
---|
Lucy Goodman | 00:15:41 | 00:15:41 |
Jo Sleep | 00:16:30 | 00:32:11 |
Heather Cooke | 00:16:12 | 00:48:23 |
2. Bideford AC
10pts - 00:51:32
Name | Leg Time | Cumulative Time |
---|
Leaha Davey | 00:17:26 | 00:17:26 |
Karen Shapland | 00:18:11 | 00:35:37 |
Sammy Antell | 00:15:55 | 00:51:32 |
3. Ilfracombe RC
8pts - 00:52:36
Name | Leg Time | Cumulative Time |
---|
Abby Cooper | 00:16:00 | 00:16:00 |
Charlie Freeman | 00:18:55 | 00:34:55 |
Deborah Freeman | 00:17:41 | 00:52:36 |
4. North Devon RR
6pts - 00:54:41
Name | Leg Time | Cumulative Time |
---|
Ali Apps | 00:18:59 | 00:18:59 |
Joanne Jones | 00:18:13 | 00:37:12 |
Sam Baker | 00:17:29 | 00:54:41 |
5. Torrington AC
4pts - 00:58:24
Name | Leg Time | Cumulative Time |
---|
Mandy Sanders | 00:17:34 | 00:17:34 |
T Anns | 00:19:15 | 00:36:49 |
L Lee | 00:21:35 | 00:58:24 |
Vet Ladies
1. Ilfracombe RC
12pts - 00:45:31
Name | Leg Time | Cumulative Time |
---|
Rosemary Terrible | 00:14:41 | 00:14:41 |
Rebecca Williamson | 00:15:52 | 00:30:33 |
Beth Barrington | 00:14:58 | 00:45:31 |
2. Bideford AC
10pts - 00:48:10
Name | Leg Time | Cumulative Time |
---|
Michelle Bright | 00:16:39 | 00:16:39 |
Helen Colwill | 00:16:20 | 00:32:59 |
Jo Bedler | 00:15:11 | 00:48:10 |
3. Torrington AC
8pts - 00:48:24
Name | Leg Time | Cumulative Time |
---|
Marilyn Blair | 00:15:26 | 00:15:26 |
S Olliffe | 00:16:34 | 00:32:00 |
L Kenneally | 00:16:24 | 00:48:24 |
4. South Molton Strugglers
6pts - 00:51:51
Name | Leg Time | Cumulative Time |
---|
Tracey Hulland | 00:16:28 | 00:16:28 |
Elaine Fields | 00:17:14 | 00:33:42 |
Caroline Shapland | 00:18:09 | 00:51:51 |
5. North Devon RR
4pts - 00:53:16
Name | Leg Time | Cumulative Time |
---|
Kathryn Edwards | 00:18:56 | 00:18:56 |
Caroline Bennett | 00:18:26 | 00:37:22 |
Jo Biederman | 00:15:54 | 00:53:16 |
Vet Ladies Over 50
1. Torrington AC
12pts - 00:54:08
Name | Leg Time | Cumulative Time |
---|
M Hillman | 00:18:03 | 00:18:03 |
Marilyn Blair | 00:16:15 | 00:34:18 |
S Martin | 00:19:50 | 00:54:08 |
2. North Devon RR
10pts - 00:54:54
Name | Leg Time | Cumulative Time |
---|
Edwina Stevenson | 00:17:41 | 00:17:41 |
Ruth Henry | 00:18:42 | 00:36:23 |
Karen Grant | 00:18:31 | 00:54:54 |
Senior Men
1. Bideford AC
12pts - 00:50:28
Name | Leg Time | Cumulative Time |
---|
Jamie Blackman | 00:13:21 | 00:13:21 |
Dan Mapp | 00:11:46 | 00:25:07 |
Ronnie Richmond | 00:11:51 | 00:36:58 |
Arron Kearney | 00:13:30 | 00:50:28 |
2. South Molton Strugglers
10pts - 00:54:39
Name | Leg Time | Cumulative Time |
---|
Ian Wallace | 00:14:17 | 00:14:17 |
Dan Nettlefield | 00:13:32 | 00:27:49 |
Ashley Bond | 00:13:46 | 00:41:35 |
Paul Cooke | 00:13:04 | 00:54:39 |
3. North Devon RR
8pts - 00:57:50
Name | Leg Time | Cumulative Time |
---|
Luke Day | 00:14:38 | 00:14:38 |
Stuart Boom | 00:13:15 | 00:27:53 |
Ian Macbeth | 00:13:43 | 00:41:36 |
Adam Davie | 00:16:14 | 00:57:50 |
4. Ilfracombe RC
6pts - 00:58:16
Name | Leg Time | Cumulative Time |
---|
Chris Broome | 00:13:05 | 00:13:05 |
Ryan Collins | 00:15:39 | 00:28:44 |
Matthew Hayne | 00:15:33 | 00:44:17 |
Dan Murdoch | 00:13:59 | 00:58:16 |
5. Torrington AC
4pts - 01:00:10
Name | Leg Time | Cumulative Time |
---|
Jason Avery | 00:15:33 | 00:15:33 |
Ollie Kenneally | 00:13:34 | 00:29:07 |
David Lee | 00:15:08 | 00:44:15 |
Dom Scotting | 00:15:55 | 01:00:10 |
Vet Men
1. South Molton Strugglers
12pts - 00:52:58
Name | Leg Time | Cumulative Time |
---|
Mike Clark | 00:12:47 | 00:12:47 |
Jack Batchelor | 00:12:56 | 00:25:43 |
David Cutler | 00:14:13 | 00:39:56 |
Steve Abel | 00:13:02 | 00:52:58 |
2. Bideford AC
10pts - 00:53:30
Name | Leg Time | Cumulative Time |
---|
Gary Suggate | 00:13:36 | 00:13:36 |
Martin Colwill | 00:13:34 | 00:27:10 |
Brent Colvin | 00:13:35 | 00:40:45 |
Ian Gooding | 00:12:45 | 00:53:30 |
3. Ilfracombe RC
8pts - 00:55:46
Name | Leg Time | Cumulative Time |
---|
David Garcia | 00:13:38 | 00:13:38 |
Tim Reed | 00:13:39 | 00:27:17 |
Stuart Cook | 00:14:44 | 00:42:01 |
Gavin Burnside | 00:13:45 | 00:55:46 |
4. North Devon RR
6pts - 00:56:35
Name | Leg Time | Cumulative Time |
---|
Dave Eadie | 00:16:05 | 00:16:05 |
Andy Jeffrey | 00:14:27 | 00:30:32 |
Phil Thorne | 00:12:44 | 00:43:16 |
Ian Hindes | 00:13:19 | 00:56:35 |
5. Torrington AC
4pts - 00:57:34
Name | Leg Time | Cumulative Time |
---|
Anthony Lambert | 00:14:23 | 00:14:23 |
Wayne Stapleton | 00:13:50 | 00:28:13 |
Simon Tithecott | 00:13:49 | 00:42:02 |
Wayne Stapleton | 00:15:32 | 00:57:34 |
Vet Men Over 50
1. North Devon RR
12pts - 01:00:10
Name | Leg Time | Cumulative Time |
---|
Simon Scothorne | 00:14:32 | 00:14:32 |
Jeff Butler | 00:15:23 | 00:29:55 |
Aaron Rinder | 00:15:37 | 00:45:32 |
Bryan Abell | 00:14:38 | 01:00:10 |
2. Bideford AC
10pts - 01:03:04
Name | Leg Time | Cumulative Time |
---|
Steve Sanders | 00:16:11 | 00:16:11 |
Nick Sturtridge | 00:15:31 | 00:31:42 |
Neil Marke | 00:15:35 | 00:47:17 |
Clive Bright | 00:15:47 | 01:03:04 |
3. Torrington AC
8pts - 01:05:51
Name | Leg Time | Cumulative Time |
---|
Keith Hoadley | 00:16:47 | 00:16:47 |
Richard Wilson | 00:15:53 | 00:32:40 |
Nick Day | 00:16:59 | 00:49:39 |
Nick Kernaham | 00:16:12 | 01:05:51 |
4. South Molton Strugglers
6pts - 01:10:00
Name | Leg Time | Cumulative Time |
---|
Andrew Samuel | 00:15:45 | 00:15:45 |
Phil Pennington | 00:17:31 | 00:33:16 |
John Carter | 00:18:10 | 00:51:26 |
Ted Townsend | 00:18:34 | 01:10:00 |
5. Ilfracombe RC
4pts - 01:12:32
Name | Leg Time | Cumulative Time |
---|
Pete Westmacott | 00:15:13 | 00:15:13 |
Gary Kemp | 00:15:56 | 00:31:09 |
Pete Llamosa | 00:20:37 | 00:51:46 |
Colin Hickles | 00:20:46 | 01:12:32 |
Vet (any gender) Over 55
1. Bideford AC
12pts - 00:50:21
Name | Leg Time | Cumulative Time |
---|
Alec McClaren | 00:16:21 | 00:16:21 |
Paul Sturtridge | 00:17:08 | 00:33:29 |
Steve Sanders | 00:16:52 | 00:50:21 |
2. Torrington AC
10pts - 00:51:00
Name | Leg Time | Cumulative Time |
---|
Nick Kernaham | 00:16:08 | 00:16:08 |
Jon Snow | 00:17:30 | 00:33:38 |
Martin Warren | 00:17:22 | 00:51:00 |
3. North Devon RR
8pts - 00:54:58
Name | Leg Time | Cumulative Time |
---|
Pat McGuiness | 00:17:25 | 00:17:25 |
Barry Edwards | 00:16:52 | 00:34:17 |
John Bronze | 00:20:41 | 00:54:58 |
Junior Girls
1. Bideford AC
12pts - 00:54:48
Name | Leg Time | Cumulative Time |
---|
Sophie Evans | 00:18:21 | 00:18:21 |
Hannah Neve | 00:19:22 | 00:37:43 |
Hannah Evans | 00:17:05 | 00:54:48 |
Junior Boys
1. Bideford AC
12pts - 00:49:09
Name | Leg Time | Cumulative Time |
---|
Ben Tolson | 00:16:12 | 00:16:12 |
James Evans | 00:17:48 | 00:34:00 |
Evan Suggate | 00:15:09 | 00:49:09 |
Junior Mixed
1. Bideford AC
12pts - 00:54:30
Name | Leg Time | Cumulative Time |
---|
William Figes | 00:17:59 | 00:17:59 |
Sammy Stannard | 00:19:43 | 00:37:42 |
Jamie Milsom | 00:16:48 | 00:54:30 |
B Teams
Senior Ladies - B
Name | Leg Time | Cumulative Time |
---|
Liz Eggleton | 00:19:18 | 00:19:18 |
Lorrie Wollgar | 00:19:25 | 00:38:43 |
Leonie Murray | 00:18:07 | 00:56:50 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Stacey Parker | 00:18:47 | 00:18:47 |
Emma Bills | 00:24:17 | 00:43:04 |
Lorna Smith | 00:19:33 | 01:02:37 |
Name | Leg Time | Cumulative Time |
---|
Sam Crawlsey | 00:22:41 | 00:22:41 |
Lisa Evans | 00:17:49 | 00:40:30 |
Donna Manott | 00:22:31 | 01:03:01 |
Vet Ladies - B
Name | Leg Time | Cumulative Time |
---|
Candy Jewell | 00:17:56 | 00:17:56 |
Rachel Williams | 00:18:14 | 00:36:10 |
Kathryn Beades | 00:16:20 | 00:52:30 |
Name | Leg Time | Cumulative Time |
---|
Zoe Bullamore | 00:17:41 | 00:17:41 |
Bec Newell | 00:19:02 | 00:36:43 |
Karen Walls | 00:18:45 | 00:55:28 |
Name | Leg Time | Cumulative Time |
---|
J Couch | 00:20:32 | 00:20:32 |
A Leverton | 00:20:56 | 00:41:28 |
S Olliffe | 00:17:21 | 00:58:49 |
4. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Helen Chapman | 00:23:33 | 00:23:33 |
Denise Brend | 00:19:21 | 00:42:54 |
Kiara Gorst | 00:19:44 | 01:02:38 |
Vet Ladies Over 50 - B
Name | Leg Time | Cumulative Time |
---|
Anglea Fitzsimons | 00:20:10 | 00:20:10 |
Mel Cox | 00:26:10 | 00:46:20 |
Gilly Bronze | 00:23:36 | 01:09:56 |
Senior Men - B
Name | Leg Time | Cumulative Time |
---|
Brian Andrews | 00:14:29 | 00:14:29 |
Tom Ball | 00:15:09 | 00:29:38 |
Jamie Blackman | 00:13:59 | 00:43:37 |
Dan Mapp | 00:12:23 | 00:56:00 |
Name | Leg Time | Cumulative Time |
---|
Joe Mackenzie | 00:14:07 | 00:14:07 |
Chris Lynch | 00:14:29 | 00:28:36 |
Dan Hunter | 00:15:14 | 00:43:50 |
Andrew Wooff | 00:15:15 | 00:59:05 |
Name | Leg Time | Cumulative Time |
---|
Neil Reeby | 00:16:35 | 00:16:35 |
Jeb Norris | 00:17:27 | 00:34:02 |
Mike Newcombe | 00:15:50 | 00:49:52 |
Jason Avery | 00:15:39 | 01:05:31 |
4. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Paul Brayley | 00:15:19 | 00:15:19 |
Tim Baker | 00:15:42 | 00:31:01 |
James Simmons | 00:15:42 | 00:46:43 |
Ross Dennis | 00:24:44 | 01:11:27 |
Name | Leg Time | Cumulative Time |
---|
Pete Kniel | 00:18:01 | 00:18:01 |
Matt Adamson | 00:14:18 | 00:32:19 |
Rich Kirton | 00:15:53 | 00:48:12 |
John Gammon | 00:25:05 | 01:13:17 |
Vet (any gender) Over 55 - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Steve Hinchliffe | 00:25:38 | 00:25:38 |
Tom Austin | 00:21:15 | 00:46:53 |
Simon Joyce | 00:21:30 | 01:08:23 |
Junior Girls - B
Name | Leg Time | Cumulative Time |
---|
Taryn Powe | 00:17:27 | 00:17:27 |
Madison Tate | 00:21:09 | 00:38:36 |
Elena Christley | 00:17:29 | 00:56:05 |
Junior Boys - B
Name | Leg Time | Cumulative Time |
---|
James Figes | 00:17:29 | 00:17:29 |
Rupert Pocock | 00:15:49 | 00:33:18 |
Charlie Pilkington | 00:16:38 | 00:49:56 |
C Teams
Senior Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Tina McCracken | 00:17:46 | 00:17:46 |
Jenny Miller | 00:19:25 | 00:37:11 |
Mary-Ellen Whalley | 00:21:29 | 00:58:40 |
Vet Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Bridget Hardy | 00:17:42 | 00:17:42 |
Emma Hill | 00:21:28 | 00:39:10 |
Toby Cooper | 00:21:57 | 01:01:07 |
Senior Men - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Richard Connett | 00:14:49 | 00:14:49 |
Neil Partridge | 00:16:27 | 00:31:16 |
Andrew Smith | 00:19:16 | 00:50:32 |
Grant Parker | 00:14:48 | 01:05:20 |
Junior Boys - C
Name | Leg Time | Cumulative Time |
---|
Fletcher Powe | 00:16:24 | 00:16:24 |
Finn Tolson | 00:23:19 | 00:39:43 |
Cohen Phillips | 00:15:04 | 00:54:47 |