Round 3: South Molton - Community College
3rd Jun 2015
Senior Ladies
1. Bideford AC
12pts - 00:54:51
Name | Leg Time | Cumulative Time |
---|
Jo Bedler | 00:17:10 | 00:17:10 |
Michelle Bright | 00:19:57 | 00:37:07 |
Sammy Antell | 00:17:44 | 00:54:51 |
2. Ilfracombe RC
10pts - 00:56:04
Name | Leg Time | Cumulative Time |
---|
Becky Williamson | 00:17:54 | 00:17:54 |
Maria Fitzgerald | 00:20:28 | 00:38:22 |
Beth Barrington | 00:17:42 | 00:56:04 |
3. Torrington AC
8pts - 01:00:35
Name | Leg Time | Cumulative Time |
---|
A Gray | 00:18:23 | 00:18:23 |
J Cadman | 00:22:28 | 00:40:51 |
L Lee | 00:19:44 | 01:00:35 |
4. South Molton Strugglers
6pts - 01:01:31
Name | Leg Time | Cumulative Time |
---|
Jo Sleep | 00:18:20 | 00:18:20 |
Heather McDonald | 00:19:42 | 00:38:02 |
Kirsten Hosegood | 00:23:29 | 01:01:31 |
5. North Devon RR
4pts - 01:02:20
Name | Leg Time | Cumulative Time |
---|
Ali Apps | 00:20:31 | 00:20:31 |
Beth Bennett | 00:21:59 | 00:42:30 |
Natasha Trickey | 00:19:50 | 01:02:20 |
Vet Ladies
1. Torrington AC
12pts - 00:54:12
Name | Leg Time | Cumulative Time |
---|
M Blair | 00:17:05 | 00:17:05 |
L Kenneally | 00:18:22 | 00:35:27 |
S Olliffe | 00:18:45 | 00:54:12 |
2. North Devon RR
10pts - 00:58:40
Name | Leg Time | Cumulative Time |
---|
Paula Issac | 00:19:32 | 00:19:32 |
Jo Biederman | 00:18:21 | 00:37:53 |
Edwina Stevenson | 00:20:47 | 00:58:40 |
3. Bideford AC
8pts - 00:59:30
Name | Leg Time | Cumulative Time |
---|
Sara Colvin | 00:20:14 | 00:20:14 |
Sam Barnbrook | 00:21:20 | 00:41:34 |
Jo Bedler | 00:17:56 | 00:59:30 |
4. South Molton Strugglers
6pts - 00:59:57
Name | Leg Time | Cumulative Time |
---|
Tracey Hulland | 00:18:36 | 00:18:36 |
Elaine Fields | 00:18:53 | 00:37:29 |
Karen Bowden | 00:22:28 | 00:59:57 |
5. Ilfracombe RC
4pts - 01:01:27
Name | Leg Time | Cumulative Time |
---|
Linda Balment | 00:20:20 | 00:20:20 |
Karen Walls | 00:20:54 | 00:41:14 |
Deborah Freeman | 00:20:13 | 01:01:27 |
Senior Men
1. Bideford AC
12pts - 00:58:53
Name | Leg Time | Cumulative Time |
---|
Jamie Blackman | 00:15:29 | 00:15:29 |
Ronnie Richmond | 00:13:10 | 00:28:39 |
Keith Shapland | 00:14:53 | 00:43:32 |
Levi Colvin | 00:15:21 | 00:58:53 |
2. South Molton Strugglers
10pts - 01:01:55
Name | Leg Time | Cumulative Time |
---|
Paul Morgan | 00:14:51 | 00:14:51 |
Ian Wallace | 00:15:31 | 00:30:22 |
Ashley Bond | 00:15:57 | 00:46:19 |
Dan Nettlefield | 00:15:36 | 01:01:55 |
3. Ilfracombe RC
8pts - 01:02:09
Name | Leg Time | Cumulative Time |
---|
Kevin Reed | 00:15:10 | 00:15:10 |
Chris Broome | 00:14:25 | 00:29:35 |
Dan Loder | 00:16:29 | 00:46:04 |
Andrew Mansfield | 00:16:05 | 01:02:09 |
4. North Devon RR
6pts - 01:02:10
Name | Leg Time | Cumulative Time |
---|
Dan Murdoch | 00:15:11 | 00:15:11 |
Will Sutton | 00:16:12 | 00:31:23 |
Charlie Burridge | 00:16:00 | 00:47:23 |
Phil Thorne | 00:14:47 | 01:02:10 |
5. Torrington AC
4pts - 01:05:20
Name | Leg Time | Cumulative Time |
---|
O Kenneally | 00:14:56 | 00:14:56 |
C Murphy | 00:16:06 | 00:31:02 |
C Hill | 00:16:45 | 00:47:47 |
J Avery | 00:17:33 | 01:05:20 |
Vet Men
1. Bideford AC
12pts - 01:00:28
Name | Leg Time | Cumulative Time |
---|
Martin Colwill | 00:14:48 | 00:14:48 |
Chris Stone | 00:15:43 | 00:30:31 |
Pete Hockin | 00:14:38 | 00:45:09 |
Brent Colvin | 00:15:19 | 01:00:28 |
2. South Molton Strugglers
10pts - 01:02:46
Name | Leg Time | Cumulative Time |
---|
Steve Abel | 00:14:15 | 00:14:15 |
Simon Goodman | 00:15:33 | 00:29:48 |
Chris Murrin | 00:16:06 | 00:45:54 |
James Simmons | 00:16:52 | 01:02:46 |
3. Torrington AC
8pts - 01:04:14
Name | Leg Time | Cumulative Time |
---|
A Lambert | 00:14:59 | 00:14:59 |
W Stephens | 00:16:23 | 00:31:22 |
W Stapleton | 00:17:18 | 00:48:40 |
S Tithecott | 00:15:34 | 01:04:14 |
4. North Devon RR
6pts - 01:04:37
Name | Leg Time | Cumulative Time |
---|
Phil Thorne | 00:14:16 | 00:14:16 |
Simon Haywood | 00:15:58 | 00:30:14 |
Tim Jones | 00:17:57 | 00:48:11 |
Bryan Abell | 00:16:26 | 01:04:37 |
5. Ilfracombe RC
4pts - 01:09:21
Name | Leg Time | Cumulative Time |
---|
Stuart Cook | 00:15:48 | 00:15:48 |
Gary Kemp | 00:19:56 | 00:35:44 |
Andrew Wooff | 00:17:51 | 00:53:35 |
Kevin Reed | 00:15:46 | 01:09:21 |
Vet Men Over 50
1. Torrington AC
12pts - 01:11:45
Name | Leg Time | Cumulative Time |
---|
K Hoadley | 00:17:11 | 00:17:11 |
M Warren | 00:19:33 | 00:36:44 |
S Hay | 00:17:15 | 00:53:59 |
R Wilson | 00:17:46 | 01:11:45 |
2. North Devon RR
10pts - 01:11:53
Name | Leg Time | Cumulative Time |
---|
Jeff Butler | 00:16:42 | 00:16:42 |
Simon Scothorne | 00:16:20 | 00:33:02 |
Steve Lyseczekke | 00:18:45 | 00:51:47 |
Stuart Wilson | 00:20:06 | 01:11:53 |
3. Bideford AC
8pts - 01:12:32
Name | Leg Time | Cumulative Time |
---|
Steve Sanders | 00:17:51 | 00:17:51 |
Paul Sturtridge | 00:19:49 | 00:37:40 |
Nick Sturtridge | 00:16:47 | 00:54:27 |
Clive Bright | 00:18:05 | 01:12:32 |
4. South Molton Strugglers
6pts - 01:21:41
Name | Leg Time | Cumulative Time |
---|
Ted Townsend | 00:20:25 | 00:20:25 |
Phil Pennington | 00:19:44 | 00:40:09 |
Keith McNeil | 00:19:10 | 00:59:19 |
Tony Collyer | 00:22:22 | 01:21:41 |
Vet (any gender) Over 55
1. Torrington AC
12pts - 00:54:18
Name | Leg Time | Cumulative Time |
---|
S Hay | 00:17:01 | 00:17:01 |
M Cockwill | 00:18:18 | 00:35:19 |
I Snow | 00:18:59 | 00:54:18 |
2. South Molton Strugglers
10pts - 00:59:28
Name | Leg Time | Cumulative Time |
---|
Andrew Samuel | 00:17:32 | 00:17:32 |
Andrew Jones | 00:22:27 | 00:39:59 |
John Carter | 00:19:29 | 00:59:28 |
Junior Girls
1. Torrington AC
12pts - 01:07:09
Name | Leg Time | Cumulative Time |
---|
L Pyke | 00:22:54 | 00:22:54 |
A Zaharia | 00:22:47 | 00:45:41 |
N Cox | 00:21:28 | 01:07:09 |
B Teams
Senior Ladies - B
Name | Leg Time | Cumulative Time |
---|
Becky Mountford | 00:23:58 | 00:23:58 |
Caroline Bennett | 00:20:34 | 00:44:32 |
Ruth Crumby | 00:23:25 | 01:07:57 |
Name | Leg Time | Cumulative Time |
---|
M Saunders | 00:19:24 | 00:19:24 |
W Shambrook | 00:24:27 | 00:43:51 |
M Hillman | 00:24:33 | 01:08:24 |
3. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Tracey Rockall | 00:26:36 | 00:26:36 |
Amanda Adams | 00:26:03 | 00:52:39 |
Mary-Ellen Whalley | 00:25:37 | 01:18:16 |
Vet Ladies - B
Name | Leg Time | Cumulative Time |
---|
Sam Hammond | 00:19:12 | 00:19:12 |
Ruth Henry | 00:19:51 | 00:39:03 |
Karen Grant | 00:22:03 | 01:01:06 |
Name | Leg Time | Cumulative Time |
---|
P Pyke | 00:20:19 | 00:20:19 |
S Squires | 00:22:59 | 00:43:18 |
S Martin | 00:22:01 | 01:05:19 |
3. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Helen Chapman | 00:26:30 | 00:26:30 |
Julie Colman | 00:21:15 | 00:47:45 |
Julie Young | 00:24:47 | 01:12:32 |
Senior Men - B
Name | Leg Time | Cumulative Time |
---|
Ashley Jewell | 00:17:04 | 00:17:04 |
James Jewell | 00:15:47 | 00:32:51 |
Ronnie Richmond | 00:13:36 | 00:46:27 |
Brian Andrew | 00:15:51 | 01:02:18 |
Name | Leg Time | Cumulative Time |
---|
Pete Kniel | 00:19:39 | 00:19:39 |
Oalsyte Meya | 00:16:55 | 00:36:34 |
Steve Bennett | 00:19:32 | 00:56:06 |
Rich Kirton | 00:18:50 | 01:14:56 |
3. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Wayne Martin | 00:17:34 | 00:17:34 |
Chris Simpson | 00:17:33 | 00:35:07 |
Geoff Adams | 00:22:16 | 00:57:23 |
Tim Baker | 00:19:11 | 01:16:34 |
Name | Leg Time | Cumulative Time |
---|
Pete Llamosa | 00:23:47 | 00:23:47 |
Matt Romo | 00:20:56 | 00:44:43 |
Colin Hickles | 00:23:24 | 01:08:07 |
Dan Hunter | 00:17:47 | 01:25:54 |
Vet Men - B
Name | Leg Time | Cumulative Time |
---|
R Wilson | 00:19:25 | 00:19:25 |
M Newcombe | 00:18:27 | 00:37:52 |
K Hoadley | 00:18:25 | 00:56:17 |
A Lambert | 00:16:39 | 01:12:56 |
C Teams
Vet Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Toby Cooper | 00:25:14 | 00:25:14 |
Penny Chbat | 00:27:29 | 00:52:43 |
Sue Carter | 00:27:00 | 01:19:43 |
Name | Leg Time | Cumulative Time |
---|
Anita Gutteridge | 00:29:30 | 00:29:30 |
Paula Swanson | 00:24:32 | 00:54:02 |
Jenny Stone | 00:26:31 | 01:20:33 |
Senior Men - C
Name | Leg Time | Cumulative Time |
---|
Keith Shapland | 00:18:43 | 00:18:43 |
Andy Pearson | 00:16:50 | 00:35:33 |
Jamie Blackman | 00:17:17 | 00:52:50 |
Pete Hockin | 00:15:51 | 01:08:41 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Rob Carter | 00:17:25 | 00:17:25 |
Neil Partridge | 00:19:04 | 00:36:29 |
Kemal Taz | 00:18:18 | 00:54:47 |
Wayne Martin | 00:18:06 | 01:12:53 |