Round 1: NDRR - Tarka Tennis
29th Apr 2015
Senior Ladies
1. Ilfracombe RC
12pts - 00:57:44
Name | Leg Time | Cumulative Time |
---|
Rebecca Williamson | 00:19:10 | 00:19:10 |
Linda Balment | 00:20:14 | 00:39:24 |
Beth Barrington | 00:18:20 | 00:57:44 |
2. Bideford AC
10pts - 00:58:43
Name | Leg Time | Cumulative Time |
---|
Michelle Bright | 00:21:26 | 00:21:26 |
Jo Bedler | 00:18:41 | 00:40:07 |
Sammy Antell | 00:18:36 | 00:58:43 |
3. South Molton Strugglers
8pts - 01:00:16
Name | Leg Time | Cumulative Time |
---|
Lucy Goodman | 00:20:17 | 00:20:17 |
Jo Sleep | 00:18:54 | 00:39:11 |
Heather McDonald | 00:21:05 | 01:00:16 |
4. Torrington AC
6pts - 01:06:05
Name | Leg Time | Cumulative Time |
---|
L Lee | 00:20:26 | 00:20:26 |
J Cadman | 00:23:22 | 00:43:48 |
C Harris | 00:22:17 | 01:06:05 |
5. North Devon RR
4pts - 01:08:34
Name | Leg Time | Cumulative Time |
---|
Senior Lady1 | 00:24:10 | 00:24:10 |
Senior Lady2 | 00:22:36 | 00:46:46 |
Senior Lady3 | 00:21:48 | 01:08:34 |
Vet Ladies
1. Torrington AC
12pts - 00:56:50
Name | Leg Time | Cumulative Time |
---|
M Blair | 00:18:14 | 00:18:14 |
L Kenneally | 00:19:41 | 00:37:55 |
S Olliffe | 00:18:55 | 00:56:50 |
2. Ilfracombe RC
10pts - 01:03:11
Name | Leg Time | Cumulative Time |
---|
Deborah Freeman | 00:21:28 | 00:21:28 |
Karen Walls | 00:21:58 | 00:43:26 |
Rebecca Williamson | 00:19:45 | 01:03:11 |
3. North Devon RR
8pts - 01:03:21
Name | Leg Time | Cumulative Time |
---|
Lady Vet1 | 00:21:23 | 00:21:23 |
Lady Vet2 | 00:20:59 | 00:42:22 |
Lady Vet3 | 00:20:59 | 01:03:21 |
4. South Molton Strugglers
6pts - 01:04:42
Name | Leg Time | Cumulative Time |
---|
Elaine Fields | 00:20:01 | 00:20:01 |
Karen Bowden | 00:22:32 | 00:42:33 |
Julie Colman | 00:22:09 | 01:04:42 |
Senior Men
1. Bideford AC
12pts - 01:01:12
Name | Leg Time | Cumulative Time |
---|
Shaun Antell | 00:13:39 | 00:13:39 |
Dale Wilson | 00:17:24 | 00:31:03 |
Jamie Blackman | 00:16:20 | 00:47:23 |
Ronnie Richmond | 00:13:49 | 01:01:12 |
2. South Molton Strugglers
10pts - 01:05:07
Name | Leg Time | Cumulative Time |
---|
Ashley Bond | 00:17:01 | 00:17:01 |
Paul Morgan | 00:16:12 | 00:33:13 |
Ian Wallace | 00:16:06 | 00:49:19 |
Paul Cooke | 00:15:48 | 01:05:07 |
3. North Devon RR
8pts - 01:07:31
Name | Leg Time | Cumulative Time |
---|
Ian Macbeth | 00:16:37 | 00:16:37 |
Charlie Burridge | 00:16:23 | 00:33:00 |
Will Sutton | 00:16:43 | 00:49:43 |
Chris Sanders | 00:17:48 | 01:07:31 |
4. Ilfracombe RC
6pts - 01:09:57
Name | Leg Time | Cumulative Time |
---|
Chris Broome | 00:15:27 | 00:15:27 |
Andrew Wooff | 00:18:00 | 00:33:27 |
Gary Kemp | 00:20:15 | 00:53:42 |
Kevin Reed | 00:16:15 | 01:09:57 |
5. Torrington AC
4pts - 01:11:11
Name | Leg Time | Cumulative Time |
---|
M Warren | 00:19:59 | 00:19:59 |
C Murphy | 00:16:44 | 00:36:43 |
O Kenneally | 00:16:05 | 00:52:48 |
K Hoadley | 00:18:23 | 01:11:11 |
Vet Men
1. South Molton Strugglers
12pts - 01:02:46
Name | Leg Time | Cumulative Time |
---|
Steve Abel | 00:15:04 | 00:15:04 |
Jack Batchelor | 00:15:01 | 00:30:05 |
Simon Goodman | 00:15:52 | 00:45:57 |
Chris Murrin | 00:16:49 | 01:02:46 |
2. Bideford AC
10pts - 01:03:21
Name | Leg Time | Cumulative Time |
---|
Pete Hockin | 00:15:21 | 00:15:21 |
Chris Stone | 00:16:19 | 00:31:40 |
Martin Colwill | 00:15:49 | 00:47:29 |
Brent Colvin | 00:15:52 | 01:03:21 |
3. Torrington AC
8pts - 01:06:53
Name | Leg Time | Cumulative Time |
---|
A Lambert | 00:15:52 | 00:15:52 |
W Stevens | 00:16:08 | 00:32:00 |
W Stapleton | 00:18:34 | 00:50:34 |
S Tithecott | 00:16:19 | 01:06:53 |
4. North Devon RR
6pts - 01:10:34
Name | Leg Time | Cumulative Time |
---|
Wayne Fennell | 00:18:09 | 00:18:09 |
Rob Prouton | 00:18:43 | 00:36:52 |
Paul Fairbrother | 00:16:41 | 00:53:33 |
Bryan Abell | 00:17:01 | 01:10:34 |
Vet Men Over 50
1. Bideford AC
12pts - 01:12:29
Name | Leg Time | Cumulative Time |
---|
Nick Sturtridge | 00:17:13 | 00:17:13 |
Steve Sanders | 00:18:24 | 00:35:37 |
Neil Marke | 00:18:24 | 00:54:01 |
Clive Bright | 00:18:28 | 01:12:29 |
2. South Molton Strugglers
10pts - 01:25:45
Name | Leg Time | Cumulative Time |
---|
Tony Collyer | 00:23:21 | 00:23:21 |
Ted Townsend | 00:21:06 | 00:44:27 |
Keith McNeil | 00:19:38 | 01:04:05 |
Shaun Jury | 00:21:40 | 01:25:45 |
Vet (any gender) Over 55
1. Torrington AC
12pts - 00:56:43
Name | Leg Time | Cumulative Time |
---|
S Hay | 00:17:45 | 00:17:45 |
M Cockwill | 00:19:39 | 00:37:24 |
I Snow | 00:19:19 | 00:56:43 |
2. South Molton Strugglers
10pts - 01:01:55
Name | Leg Time | Cumulative Time |
---|
Andrew Samuel | 00:18:21 | 00:18:21 |
Andrew Jones | 00:22:33 | 00:40:54 |
John Carter | 00:21:01 | 01:01:55 |
B Teams
Senior Ladies - B
Name | Leg Time | Cumulative Time |
---|
M Saunders | 00:20:29 | 00:20:29 |
M Zaheria | 00:22:19 | 00:42:48 |
M Blair | 00:19:07 | 01:01:55 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Kerry Fletcher | 00:23:11 | 00:23:11 |
Tina McCracken | 00:21:10 | 00:44:21 |
Lorna Smith | 00:22:30 | 01:06:51 |
Vet Ladies - B
Name | Leg Time | Cumulative Time |
---|
P Pyke | 00:20:52 | 00:20:52 |
W Shambrook | 00:24:30 | 00:45:22 |
S Martin | 00:23:27 | 01:08:49 |
2. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Julie Young | 00:26:19 | 00:26:19 |
Emma Rowles | 00:27:01 | 00:53:20 |
Caroline Bennett | 00:24:32 | 01:17:52 |
Senior Men - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Richard Connett | 00:17:16 | 00:17:16 |
Neil Partridge | 00:20:29 | 00:37:45 |
Paul Brayley | 00:17:50 | 00:55:35 |
James Simmons | 00:17:34 | 01:13:09 |
Name | Leg Time | Cumulative Time |
---|
Adam Davie | 00:19:41 | 00:19:41 |
Rich Kirton | 00:18:39 | 00:38:20 |
Pete Kniel | 00:20:58 | 00:59:18 |
Jeff Butler | 00:17:33 | 01:16:51 |
Vet Men - B
Name | Leg Time | Cumulative Time |
---|
Paul Sturtridge | 00:20:32 | 00:20:32 |
Steve Turner | 00:16:24 | 00:36:56 |
Andy Pearson | 00:17:41 | 00:54:37 |
Pete Hockin | 00:15:47 | 01:10:24 |
Vet Men Over 50 - B
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Steve Mallen | 00:21:21 | 00:21:21 |
Steve Hinchliffe | 00:27:45 | 00:49:06 |
Simon Joyce | 00:25:01 | 01:14:07 |
Geoff Adams | 00:23:05 | 01:37:12 |
C Teams
Senior Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Susie Werner | 00:24:09 | 00:24:09 |
Sue Carter | 00:26:19 | 00:50:28 |
Toby Cooper | 00:27:11 | 01:17:39 |
Vet Ladies - C
1. South Molton Strugglers
Name | Leg Time | Cumulative Time |
---|
Denise Brend | 00:26:07 | 00:26:07 |
Helen Chapman | 00:28:23 | 00:54:30 |
Amanda Adams | 00:26:22 | 01:20:52 |