2017 Standings
Senior Ladies
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|
Ilfracombe RC | 2nd10pts00:46:39 | 2nd10pts00:47:52 | 1st12pts00:46:05 | 1st12pts00:46:21 | 1st12pts00:46:44 | 56 |
Torrington AC | 1st12pts00:45:31 | 1st12pts00:47:34 | 2nd10pts00:46:30 | 2nd10pts00:52:53 | 2nd10pts00:55:49 | 54 |
South Molton Strugglers | 4th6pts00:51:24 | 4th6pts00:54:04 | 3rd8pts00:48:34 | 3rd8pts00:52:59 | 4th6pts00:57:10 | 34 |
Bideford AC | 3rd8pts00:50:53 | 3rd8pts00:53:19 | 5th4pts00:54:08 | 4th6pts00:57:34 | 3rd8pts00:56:52 | 34 |
North Devon RR | 5th4pts00:55:51 | 5th4pts01:00:48 | 4th6pts00:51:54 | 5th4pts00:58:05 | 5th4pts01:05:17 | 22 |
Vet Ladies
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|
Ilfracombe RC | 2nd10pts00:47:30 | 1st12pts00:43:01 | 1st12pts00:44:54 | 1st12pts00:51:11 | 2nd10pts00:52:10 | 56 |
Torrington AC | 1st12pts00:47:15 | 3rd8pts00:49:22 | 2nd10pts00:47:41 | 2nd10pts00:51:53 | 3rd8pts00:52:58 | 48 |
Bideford AC | 3rd8pts00:47:44 | 2nd10pts00:48:25 | 3rd8pts00:47:56 | 3rd8pts00:52:34 | 1st12pts00:51:30 | 46 |
South Molton Strugglers | 4th6pts00:51:05 | 4th6pts00:55:26 | 4th6pts00:52:51 | 4th6pts01:01:52 | 4th6pts01:11:18 | 30 |
North Devon RR | 5th4pts00:59:53 | 5th4pts00:57:54 | 5th4pts00:57:46 | 5th4pts01:05:05 | No team | 16 |
Vet Ladies Over 50
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|
Torrington AC | 1st12pts00:47:38 | 1st12pts00:49:25 | 1st12pts00:52:38 | 1st12pts01:00:12 | 1st12pts01:02:19 | 60 |
South Molton Strugglers | 2nd10pts01:02:33 | 3rd8pts01:07:09 | 3rd8pts01:03:51 | 2nd10pts01:08:35 | 2nd10pts01:09:19 | 46 |
North Devon RR | No team | 2nd10pts01:00:48 | 2nd10pts00:55:52 | No team | No team | 20 |
Senior Men
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|
Bideford AC | 2nd10pts00:51:45 | 2nd10pts00:51:59 | 1st12pts00:47:59 | 1st12pts00:52:46 | 1st12pts00:53:18 | 56 |
South Molton Strugglers | 1st12pts00:51:09 | 1st12pts00:51:34 | 2nd10pts00:52:04 | 2nd10pts00:54:53 | 2nd10pts00:54:58 | 54 |
Ilfracombe RC | 3rd8pts00:52:34 | 3rd8pts00:53:34 | 3rd8pts00:58:01 | 3rd8pts00:58:32 | 3rd8pts00:58:21 | 40 |
North Devon RR | 5th4pts00:57:31 | 4th6pts00:57:15 | 4th6pts00:58:52 | 5th4pts01:04:20 | 4th6pts01:01:08 | 26 |
Torrington AC | 4th6pts00:53:12 | 5th4pts00:58:18 | 5th4pts01:01:02 | 4th6pts01:00:43 | 5th4pts01:01:40 | 24 |
Vet Men
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|
Bideford AC | 2nd10pts00:55:44 | 1st12pts00:53:23 | 1st12pts00:52:53 | 1st12pts00:56:38 | 1st12pts00:59:44 | 58 |
South Molton Strugglers | 1st12pts00:54:37 | 2nd10pts00:57:22 | 3rd8pts00:58:03 | 4th6pts01:07:37 | 3rd8pts01:06:21 | 44 |
Ilfracombe RC | 4th6pts00:59:58 | 3rd8pts00:57:50 | 2nd10pts00:55:40 | 2nd10pts01:01:56 | 2nd10pts01:02:35 | 44 |
North Devon RR | 5th4pts01:05:22 | 4th6pts01:19:43 | 4th6pts01:08:44 | 5th4pts01:14:20 | 5th4pts01:11:04 | 24 |
Torrington AC | 3rd8pts00:59:40 | No team | No team | 3rd8pts01:06:42 | 4th6pts01:07:33 | 22 |
Vet Men Over 50
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|
Bideford AC | 1st12pts00:55:25 | 1st12pts00:58:48 | 1st12pts00:58:45 | 1st12pts01:05:13 | 1st12pts01:07:12 | 60 |
Torrington AC | 3rd8pts01:03:31 | 3rd8pts01:05:09 | 3rd8pts01:07:22 | 3rd8pts01:15:26 | No team | 32 |
North Devon RR | 2nd10pts01:00:20 | No team | 2nd10pts01:03:18 | 2nd10pts01:08:55 | No team | 30 |
Ilfracombe RC | 4th6pts01:05:58 | 2nd10pts01:02:01 | No team | No team | 2nd10pts01:13:08 | 26 |
South Molton Strugglers | No team | No team | No team | 4th6pts01:20:12 | 3rd8pts01:14:05 | 14 |
Vet (any gender) Over 55
Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
---|
Torrington AC | 1st12pts00:51:06 | 1st12pts00:50:22 | 1st12pts00:48:21 | 1st12pts00:53:32 | 1st12pts00:51:42 | 60 |
North Devon RR | 3rd8pts01:00:20 | 2nd10pts00:54:52 | 2nd10pts00:49:23 | 2nd10pts00:55:37 | 2nd10pts00:58:11 | 48 |
South Molton Strugglers | 2nd10pts00:52:30 | 3rd8pts00:55:41 | 3rd8pts00:55:46 | 3rd8pts01:07:02 | 3rd8pts01:06:14 | 42 |
Junior Mixed
Junior Girls
Junior Boys